HCPCS E-codes — Durable medical equipment
E-codes are the core durable medical equipment set: CPAP and respiratory devices, hospital beds, wheelchairs, oxygen equipment, and pressure-reducing support surfaces. Payment categories (capped rental vs. purchase) and prior-authorization rules matter most here.
664 active codes in the April 2026 HCPCS file. PA = on Medicare's required prior-authorization list · Fee schedule = April 2026 DMEPOS amounts published.
Page 1 of 6 · Next →
| Code | Description | Flags |
|---|---|---|
| E0100 | Cane, includes canes of all materials, adjustable or fixed, with tip | Fee schedule |
| E0105 | Cane, quad or three prong, includes canes of all materials, adjustable or fixed, with tips | Fee schedule |
| E0110 | Crutches, forearm, includes crutches of various materials, adjustable or fixed, pair, complete with tips and handgrips | Fee schedule |
| E0111 | Crutch forearm, includes crutches of various materials, adjustable or fixed, each, with tip and handgrips | Fee schedule |
| E0112 | Crutches underarm, wood, adjustable or fixed, pair, with pads, tips and handgrips | Fee schedule |
| E0113 | Crutch underarm, wood, adjustable or fixed, each, with pad, tip and handgrip | Fee schedule |
| E0114 | Crutches underarm, other than wood, adjustable or fixed, pair, with pads, tips and handgrips | Fee schedule |
| E0116 | Crutch, underarm, other than wood, adjustable or fixed, with pad, tip, handgrip, with or without shock absorber, each | Fee schedule |
| E0117 | Crutch, underarm, articulating, spring assisted, each | Fee schedule |
| E0118 | Crutch substitute, lower leg platform, with or without wheels, each | |
| E0130 | Walker, rigid (pickup), adjustable or fixed height | Fee schedule |
| E0135 | Walker, folding (pickup), adjustable or fixed height | Fee schedule |
| E0140 | Walker, with trunk support, adjustable or fixed height, any type | Fee schedule |
| E0141 | Walker, rigid, wheeled, adjustable or fixed height | Fee schedule |
| E0143 | Walker, folding, wheeled, adjustable or fixed height | Fee schedule |
| E0144 | Walker, enclosed, four sided framed, rigid or folding, wheeled with posterior seat | Fee schedule |
| E0147 | Walker, heavy duty, multiple braking system, variable wheel resistance | Fee schedule |
| E0148 | Walker, heavy duty, without wheels, rigid or folding, any type, each | Fee schedule |
| E0149 | Walker, heavy duty, wheeled, rigid or folding, any type | Fee schedule |
| E0150 | Combination wheeled walker with seat and transport chair, folding, adjustable or fixed height | |
| E0152 | Walker, battery powered, wheeled, folding, adjustable or fixed height | |
| E0153 | Platform attachment, forearm crutch, each | Fee schedule |
| E0154 | Platform attachment, walker, each | Fee schedule |
| E0155 | Wheel attachment, rigid pick-up walker, per pair | Fee schedule |
| E0156 | Seat attachment, walker | Fee schedule |
| E0157 | Crutch attachment, walker, each | Fee schedule |
| E0158 | Leg extensions for walker, per set of four (4) | Fee schedule |
| E0159 | Brake attachment for wheeled walker, replacement, each | Fee schedule |
| E0160 | Sitz type bath or equipment, portable, used with or without commode | Fee schedule |
| E0161 | Sitz type bath or equipment, portable, used with or without commode, with faucet attachment/s | Fee schedule |
| E0162 | Sitz bath chair | Fee schedule |
| E0163 | Commode chair, mobile or stationary, with fixed arms | Fee schedule |
| E0165 | Commode chair, mobile or stationary, with detachable arms | Fee schedule |
| E0167 | Pail or pan for use with commode chair, replacement only | Fee schedule |
| E0168 | Commode chair, extra wide and/or heavy duty, stationary or mobile, with or without arms, any type, each | Fee schedule |
| E0170 | Commode chair with integrated seat lift mechanism, electric, any type | Fee schedule |
| E0171 | Commode chair with integrated seat lift mechanism, non-electric, any type | Fee schedule |
| E0172 | Seat lift mechanism placed over or on top of toilet, any type | |
| E0175 | Foot rest, for use with commode chair, each | Fee schedule |
| E0181 | Powered pressure reducing mattress overlay/pad, alternating, with pump, includes heavy duty | Fee schedule |
| E0182 | Pump for alternating pressure pad, for replacement only | Fee schedule |
| E0183 | Powered pressure reducing underlay/pad, alternating, with pump, includes heavy duty | Fee schedule |
| E0184 | Dry pressure mattress | Fee schedule |
| E0185 | Gel or gel-like pressure pad for mattress, standard mattress length and width | Fee schedule |
| E0186 | Air pressure mattress | Fee schedule |
| E0187 | Water pressure mattress | Fee schedule |
| E0188 | Synthetic sheepskin pad | Fee schedule |
| E0189 | Lambswool sheepskin pad, any size | Fee schedule |
| E0190 | Positioning cushion/pillow/wedge, any shape or size, includes all components and accessories | |
| E0191 | Heel or elbow protector, each | Fee schedule |
| E0193 | Powered air flotation bed (low air loss therapy) | PA Fee schedule |
| E0194 | Air fluidized bed | Fee schedule |
| E0196 | Gel pressure mattress | Fee schedule |
| E0197 | Air pressure pad for mattress, standard mattress length and width | Fee schedule |
| E0198 | Water pressure pad for mattress, standard mattress length and width | Fee schedule |
| E0199 | Dry pressure pad for mattress, standard mattress length and width | Fee schedule |
| E0200 | Heat lamp, without stand (table model), includes bulb, or infrared element | Fee schedule |
| E0201 | Penile contracture device, manual, greater than 3 lbs traction force | Fee schedule |
| E0202 | Phototherapy (bilirubin) light with photometer | Fee schedule |
| E0203 | Therapeutic lightbox, minimum 10,000 lux, table top model | |
| E0205 | Heat lamp, with stand, includes bulb, or infrared element | Fee schedule |
| E0210 | Electric heat pad, standard | Fee schedule |
| E0215 | Electric heat pad, moist | Fee schedule |
| E0217 | Water circulating heat pad with pump | Fee schedule |
| E0218 | Fluid circulating cold pad with pump, any type | |
| E0221 | Infrared heating pad system | |
| E0225 | Hydrocollator unit, includes pads | Fee schedule |
| E0231 | Non-contact wound warming device (temperature control unit, ac adapter and power cord) for use with warming card and wound cover | |
| E0232 | Warming card for use with the non contact wound warming device and non contact wound warming wound cover | |
| E0235 | Paraffin bath unit, portable (see medical supply code a4265 for paraffin) | Fee schedule |
| E0236 | Pump for water circulating pad | Fee schedule |
| E0239 | Hydrocollator unit, portable | Fee schedule |
| E0240 | Bath/shower chair, with or without wheels, any size | |
| E0241 | Bath tub wall rail, each | |
| E0242 | Bath tub rail, floor base | |
| E0243 | Toilet rail, each | |
| E0244 | Raised toilet seat | |
| E0245 | Tub stool or bench | |
| E0246 | Transfer tub rail attachment | |
| E0247 | Transfer bench for tub or toilet with or without commode opening | |
| E0248 | Transfer bench, heavy duty, for tub or toilet with or without commode opening | |
| E0249 | Pad for water circulating heat unit, for replacement only | Fee schedule |
| E0250 | Hospital bed, fixed height, with any type side rails, with mattress | Fee schedule |
| E0251 | Hospital bed, fixed height, with any type side rails, without mattress | Fee schedule |
| E0255 | Hospital bed, variable height, hi-lo, with any type side rails, with mattress | Fee schedule |
| E0256 | Hospital bed, variable height, hi-lo, with any type side rails, without mattress | Fee schedule |
| E0260 | Hospital bed, semi-electric (head and foot adjustment), with any type side rails, with mattress | Fee schedule |
| E0261 | Hospital bed, semi-electric (head and foot adjustment), with any type side rails, without mattress | Fee schedule |
| E0265 | Hospital bed, total electric (head, foot and height adjustments), with any type side rails, with mattress | Fee schedule |
| E0266 | Hospital bed, total electric (head, foot and height adjustments), with any type side rails, without mattress | Fee schedule |
| E0270 | Hospital bed, institutional type includes: oscillating, circulating and stryker frame, with mattress | |
| E0271 | Mattress, innerspring | Fee schedule |
| E0272 | Mattress, foam rubber | Fee schedule |
| E0273 | Bed board | |
| E0274 | Over-bed table | |
| E0275 | Bed pan, standard, metal or plastic | Fee schedule |
| E0276 | Bed pan, fracture, metal or plastic | Fee schedule |
| E0277 | Powered pressure-reducing air mattress | PA Fee schedule |
| E0280 | Bed cradle, any type | Fee schedule |
| E0290 | Hospital bed, fixed height, without side rails, with mattress | Fee schedule |
| E0291 | Hospital bed, fixed height, without side rails, without mattress | Fee schedule |
| E0292 | Hospital bed, variable height, hi-lo, without side rails, with mattress | Fee schedule |
| E0293 | Hospital bed, variable height, hi-lo, without side rails, without mattress | Fee schedule |
| E0294 | Hospital bed, semi-electric (head and foot adjustment), without side rails, with mattress | Fee schedule |
| E0295 | Hospital bed, semi-electric (head and foot adjustment), without side rails, without mattress | Fee schedule |
| E0296 | Hospital bed, total electric (head, foot and height adjustments), without side rails, with mattress | Fee schedule |
| E0297 | Hospital bed, total electric (head, foot and height adjustments), without side rails, without mattress | Fee schedule |
| E0300 | Pediatric crib, hospital grade, fully enclosed, with or without top enclosure | Fee schedule |
| E0301 | Hospital bed, heavy duty, extra wide, with weight capacity greater than 350 pounds, but less than or equal to 600 pounds, with any type side rails, without mattress | Fee schedule |
| E0302 | Hospital bed, extra heavy duty, extra wide, with weight capacity greater than 600 pounds, with any type side rails, without mattress | Fee schedule |
| E0303 | Hospital bed, heavy duty, extra wide, with weight capacity greater than 350 pounds, but less than or equal to 600 pounds, with any type side rails, with mattress | Fee schedule |
| E0304 | Hospital bed, extra heavy duty, extra wide, with weight capacity greater than 600 pounds, with any type side rails, with mattress | Fee schedule |
| E0305 | Bed side rails, half length | Fee schedule |
| E0310 | Bed side rails, full length | Fee schedule |
| E0315 | Bed accessory: board, table, or support device, any type | |
| E0316 | Safety enclosure frame/canopy for use with hospital bed, any type | Fee schedule |
| E0325 | Urinal; male, jug-type, any material | Fee schedule |
| E0326 | Urinal; female, jug-type, any material | Fee schedule |
| E0328 | Hospital bed, pediatric, manual, 360 degree side enclosures, top of headboard, footboard and side rails up to 24 inches above the spring, includes mattress | |
| E0329 | Hospital bed, pediatric, electric or semi-electric, 360 degree side enclosures, top of headboard, footboard and side rails up to 24 inches above the spring, includes mattress |
Page 1 of 6 · Next →