E0147 — Walker, heavy duty, multiple braking system, variable wheel resistance
HCPCS Level II E-code · short descriptor: “Walker variable wheel resist”
- Code system
- HCPCS Level II
- Family
- E — Durable medical equipment
- Medicare coverage status
- Special coverage instructions apply
- DMEPOS payment category
- Inexpensive or routinely purchased
- Prior authorization
- Not on Medicare required-PA list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
E0147 Medicare fee schedule (April 2026)
NU — New purchase Inexpensive or routinely purchased
Medicare allowable ranges from $485.80 to $704.04 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $632.38 | — |
| AL | $507.23 | $631.58 |
| AR | $507.23 | $631.58 |
| AZ | $499.84 | $631.58 |
| CA | $485.80 | $631.58 |
| CO | $509.57 | $631.58 |
| CT | $513.19 | $631.58 |
| DC | $492.68 | $631.58 |
| DE | $492.68 | $631.58 |
| FL | $507.23 | $631.58 |
| GA | $507.23 | $631.58 |
| HI | $632.38 | — |
| IA | $520.22 | $631.58 |
| ID | $509.57 | $631.58 |
| IL | $512.47 | $631.58 |
| IN | $512.47 | $631.58 |
| KS | $520.22 | $631.58 |
| KY | $507.23 | $631.58 |
| LA | $507.23 | $631.58 |
| MA | $513.19 | $631.58 |
| MD | $492.68 | $631.58 |
| ME | $513.19 | $631.58 |
| MI | $512.47 | $631.58 |
| MN | $520.22 | $631.58 |
| MO | $520.22 | $631.58 |
| MS | $507.23 | $631.58 |
| MT | $509.57 | $631.58 |
| NC | $507.23 | $631.58 |
| ND | $520.22 | $631.58 |
| NE | $520.22 | $631.58 |
| NH | $513.19 | $631.58 |
| NJ | $492.68 | $631.58 |
| NM | $499.84 | $631.58 |
| NV | $485.80 | $631.58 |
| NY | $492.68 | $631.58 |
| OH | $512.47 | $631.58 |
| OK | $499.84 | $631.58 |
| OR | $485.80 | $631.58 |
| PA | $492.68 | $631.58 |
| PR | $704.04 | — |
| RI | $513.19 | $631.58 |
| SC | $507.23 | $631.58 |
| SD | $520.22 | $631.58 |
| TN | $507.23 | $631.58 |
| TX | $499.84 | $631.58 |
| UT | $509.57 | $631.58 |
| VA | $507.23 | $631.58 |
| VI | $632.38 | — |
| VT | $513.19 | $631.58 |
| WA | $485.80 | $631.58 |
| WI | $512.47 | $631.58 |
| WV | $507.23 | $631.58 |
| WY | $509.57 | $631.58 |
RR — Monthly rental Inexpensive or routinely purchased
Medicare allowable ranges from $48.58 to $70.41 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $63.24 | — |
| AL | $50.72 | $63.16 |
| AR | $50.72 | $63.16 |
| AZ | $49.98 | $63.16 |
| CA | $48.58 | $63.16 |
| CO | $50.96 | $63.16 |
| CT | $51.32 | $63.16 |
| DC | $49.27 | $63.16 |
| DE | $49.27 | $63.16 |
| FL | $50.72 | $63.16 |
| GA | $50.72 | $63.16 |
| HI | $63.24 | — |
| IA | $52.03 | $63.16 |
| ID | $50.96 | $63.16 |
| IL | $51.25 | $63.16 |
| IN | $51.25 | $63.16 |
| KS | $52.03 | $63.16 |
| KY | $50.72 | $63.16 |
| LA | $50.72 | $63.16 |
| MA | $51.32 | $63.16 |
| MD | $49.27 | $63.16 |
| ME | $51.32 | $63.16 |
| MI | $51.25 | $63.16 |
| MN | $52.03 | $63.16 |
| MO | $52.03 | $63.16 |
| MS | $50.72 | $63.16 |
| MT | $50.96 | $63.16 |
| NC | $50.72 | $63.16 |
| ND | $52.03 | $63.16 |
| NE | $52.03 | $63.16 |
| NH | $51.32 | $63.16 |
| NJ | $49.27 | $63.16 |
| NM | $49.98 | $63.16 |
| NV | $48.58 | $63.16 |
| NY | $49.27 | $63.16 |
| OH | $51.25 | $63.16 |
| OK | $49.98 | $63.16 |
| OR | $48.58 | $63.16 |
| PA | $49.27 | $63.16 |
| PR | $70.41 | — |
| RI | $51.32 | $63.16 |
| SC | $50.72 | $63.16 |
| SD | $52.03 | $63.16 |
| TN | $50.72 | $63.16 |
| TX | $49.98 | $63.16 |
| UT | $50.96 | $63.16 |
| VA | $50.72 | $63.16 |
| VI | $63.24 | — |
| VT | $51.32 | $63.16 |
| WA | $48.58 | $63.16 |
| WI | $51.25 | $63.16 |
| WV | $50.72 | $63.16 |
| WY | $50.96 | $63.16 |
UE — Used purchase Inexpensive or routinely purchased
Medicare allowable ranges from $364.35 to $528.03 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $474.29 | — |
| AL | $380.43 | $473.69 |
| AR | $380.43 | $473.69 |
| AZ | $374.88 | $473.69 |
| CA | $364.35 | $473.69 |
| CO | $382.18 | $473.69 |
| CT | $384.90 | $473.69 |
| DC | $369.51 | $473.69 |
| DE | $369.51 | $473.69 |
| FL | $380.43 | $473.69 |
| GA | $380.43 | $473.69 |
| HI | $474.29 | — |
| IA | $390.17 | $473.69 |
| ID | $382.18 | $473.69 |
| IL | $384.36 | $473.69 |
| IN | $384.36 | $473.69 |
| KS | $390.17 | $473.69 |
| KY | $380.43 | $473.69 |
| LA | $380.43 | $473.69 |
| MA | $384.90 | $473.69 |
| MD | $369.51 | $473.69 |
| ME | $384.90 | $473.69 |
| MI | $384.36 | $473.69 |
| MN | $390.17 | $473.69 |
| MO | $390.17 | $473.69 |
| MS | $380.43 | $473.69 |
| MT | $382.18 | $473.69 |
| NC | $380.43 | $473.69 |
| ND | $390.17 | $473.69 |
| NE | $390.17 | $473.69 |
| NH | $384.90 | $473.69 |
| NJ | $369.51 | $473.69 |
| NM | $374.88 | $473.69 |
| NV | $364.35 | $473.69 |
| NY | $369.51 | $473.69 |
| OH | $384.36 | $473.69 |
| OK | $374.88 | $473.69 |
| OR | $364.35 | $473.69 |
| PA | $369.51 | $473.69 |
| PR | $528.03 | — |
| RI | $384.90 | $473.69 |
| SC | $380.43 | $473.69 |
| SD | $390.17 | $473.69 |
| TN | $380.43 | $473.69 |
| TX | $374.88 | $473.69 |
| UT | $382.18 | $473.69 |
| VA | $380.43 | $473.69 |
| VI | $474.29 | — |
| VT | $384.90 | $473.69 |
| WA | $364.35 | $473.69 |
| WI | $384.36 | $473.69 |
| WV | $380.43 | $473.69 |
| WY | $382.18 | $473.69 |
Common denial codes to watch
Related E-codes
Bill E0147 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →