E0148 — Walker, heavy duty, without wheels, rigid or folding, any type, each
HCPCS Level II E-code · short descriptor: “Heavyduty walker no wheels”
- Code system
- HCPCS Level II
- Family
- E — Durable medical equipment
- Medicare coverage status
- Carrier judgment — coverage decided by the DME MAC
- DMEPOS payment category
- Inexpensive or routinely purchased
- Prior authorization
- Not on Medicare required-PA list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
E0148 Medicare fee schedule (April 2026)
NU — New purchase Inexpensive or routinely purchased
Medicare allowable ranges from $97.28 to $150.10 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $134.50 | — |
| AL | $105.30 | $134.50 |
| AR | $105.30 | $134.50 |
| AZ | $97.28 | $134.50 |
| CA | $101.47 | $134.50 |
| CO | $102.83 | $134.50 |
| CT | $100.30 | $134.50 |
| DC | $97.31 | $134.50 |
| DE | $97.31 | $134.50 |
| FL | $105.30 | $134.50 |
| GA | $105.30 | $134.50 |
| HI | $134.50 | — |
| IA | $106.37 | $134.50 |
| ID | $102.83 | $134.50 |
| IL | $105.41 | $134.50 |
| IN | $105.41 | $134.50 |
| KS | $106.37 | $134.50 |
| KY | $105.30 | $134.50 |
| LA | $105.30 | $134.50 |
| MA | $100.30 | $134.50 |
| MD | $97.31 | $134.50 |
| ME | $100.30 | $134.50 |
| MI | $105.41 | $134.50 |
| MN | $106.37 | $134.50 |
| MO | $106.37 | $134.50 |
| MS | $105.30 | $134.50 |
| MT | $102.83 | $134.50 |
| NC | $105.30 | $134.50 |
| ND | $106.37 | $134.50 |
| NE | $106.37 | $134.50 |
| NH | $100.30 | $134.50 |
| NJ | $97.31 | $134.50 |
| NM | $97.28 | $134.50 |
| NV | $101.47 | $134.50 |
| NY | $97.31 | $134.50 |
| OH | $105.41 | $134.50 |
| OK | $97.28 | $134.50 |
| OR | $101.47 | $134.50 |
| PA | $97.31 | $134.50 |
| PR | $150.10 | — |
| RI | $100.30 | $134.50 |
| SC | $105.30 | $134.50 |
| SD | $106.37 | $134.50 |
| TN | $105.30 | $134.50 |
| TX | $97.28 | $134.50 |
| UT | $102.83 | $134.50 |
| VA | $105.30 | $134.50 |
| VI | $134.50 | — |
| VT | $100.30 | $134.50 |
| WA | $101.47 | $134.50 |
| WI | $105.41 | $134.50 |
| WV | $105.30 | $134.50 |
| WY | $102.83 | $134.50 |
RR — Monthly rental Inexpensive or routinely purchased
Medicare allowable ranges from $9.73 to $15.02 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $13.46 | — |
| AL | $10.53 | $13.46 |
| AR | $10.53 | $13.46 |
| AZ | $9.73 | $13.46 |
| CA | $10.15 | $13.46 |
| CO | $10.28 | $13.46 |
| CT | $10.03 | $13.46 |
| DC | $9.73 | $13.46 |
| DE | $9.73 | $13.46 |
| FL | $10.53 | $13.46 |
| GA | $10.53 | $13.46 |
| HI | $13.46 | — |
| IA | $10.64 | $13.46 |
| ID | $10.28 | $13.46 |
| IL | $10.54 | $13.46 |
| IN | $10.54 | $13.46 |
| KS | $10.64 | $13.46 |
| KY | $10.53 | $13.46 |
| LA | $10.53 | $13.46 |
| MA | $10.03 | $13.46 |
| MD | $9.73 | $13.46 |
| ME | $10.03 | $13.46 |
| MI | $10.54 | $13.46 |
| MN | $10.64 | $13.46 |
| MO | $10.64 | $13.46 |
| MS | $10.53 | $13.46 |
| MT | $10.28 | $13.46 |
| NC | $10.53 | $13.46 |
| ND | $10.64 | $13.46 |
| NE | $10.64 | $13.46 |
| NH | $10.03 | $13.46 |
| NJ | $9.73 | $13.46 |
| NM | $9.73 | $13.46 |
| NV | $10.15 | $13.46 |
| NY | $9.73 | $13.46 |
| OH | $10.54 | $13.46 |
| OK | $9.73 | $13.46 |
| OR | $10.15 | $13.46 |
| PA | $9.73 | $13.46 |
| PR | $15.02 | — |
| RI | $10.03 | $13.46 |
| SC | $10.53 | $13.46 |
| SD | $10.64 | $13.46 |
| TN | $10.53 | $13.46 |
| TX | $9.73 | $13.46 |
| UT | $10.28 | $13.46 |
| VA | $10.53 | $13.46 |
| VI | $13.46 | — |
| VT | $10.03 | $13.46 |
| WA | $10.15 | $13.46 |
| WI | $10.54 | $13.46 |
| WV | $10.53 | $13.46 |
| WY | $10.28 | $13.46 |
UE — Used purchase Inexpensive or routinely purchased
Medicare allowable ranges from $72.96 to $112.59 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $100.87 | — |
| AL | $78.98 | $100.87 |
| AR | $78.98 | $100.87 |
| AZ | $72.96 | $100.87 |
| CA | $76.11 | $100.87 |
| CO | $77.12 | $100.87 |
| CT | $75.23 | $100.87 |
| DC | $72.98 | $100.87 |
| DE | $72.98 | $100.87 |
| FL | $78.98 | $100.87 |
| GA | $78.98 | $100.87 |
| HI | $100.87 | — |
| IA | $79.78 | $100.87 |
| ID | $77.12 | $100.87 |
| IL | $79.06 | $100.87 |
| IN | $79.06 | $100.87 |
| KS | $79.78 | $100.87 |
| KY | $78.98 | $100.87 |
| LA | $78.98 | $100.87 |
| MA | $75.23 | $100.87 |
| MD | $72.98 | $100.87 |
| ME | $75.23 | $100.87 |
| MI | $79.06 | $100.87 |
| MN | $79.78 | $100.87 |
| MO | $79.78 | $100.87 |
| MS | $78.98 | $100.87 |
| MT | $77.12 | $100.87 |
| NC | $78.98 | $100.87 |
| ND | $79.78 | $100.87 |
| NE | $79.78 | $100.87 |
| NH | $75.23 | $100.87 |
| NJ | $72.98 | $100.87 |
| NM | $72.96 | $100.87 |
| NV | $76.11 | $100.87 |
| NY | $72.98 | $100.87 |
| OH | $79.06 | $100.87 |
| OK | $72.96 | $100.87 |
| OR | $76.11 | $100.87 |
| PA | $72.98 | $100.87 |
| PR | $112.59 | — |
| RI | $75.23 | $100.87 |
| SC | $78.98 | $100.87 |
| SD | $79.78 | $100.87 |
| TN | $78.98 | $100.87 |
| TX | $72.96 | $100.87 |
| UT | $77.12 | $100.87 |
| VA | $78.98 | $100.87 |
| VI | $100.87 | — |
| VT | $75.23 | $100.87 |
| WA | $76.11 | $100.87 |
| WI | $79.06 | $100.87 |
| WV | $78.98 | $100.87 |
| WY | $77.12 | $100.87 |
Common denial codes to watch
Related E-codes
Bill E0148 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →