E0168 — Commode chair, extra wide and/or heavy duty, stationary or mobile, with or without arms, any type, each
HCPCS Level II E-code · short descriptor: “Heavyduty/wide commode chair”
- Code system
- HCPCS Level II
- Family
- E — Durable medical equipment
- Medicare coverage status
- Carrier judgment — coverage decided by the DME MAC
- DMEPOS payment category
- Inexpensive or routinely purchased
- Prior authorization
- Not on Medicare required-PA list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
E0168 Medicare fee schedule (April 2026)
NU — New purchase Inexpensive or routinely purchased
Medicare allowable ranges from $137.84 to $208.99 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $187.48 | — |
| AL | $150.50 | $187.48 |
| AR | $150.50 | $187.48 |
| AZ | $139.28 | $187.48 |
| CA | $139.89 | $187.48 |
| CO | $154.45 | $187.48 |
| CT | $146.38 | $187.48 |
| DC | $137.84 | $187.48 |
| DE | $137.84 | $187.48 |
| FL | $150.50 | $187.48 |
| GA | $150.50 | $187.48 |
| HI | $187.48 | — |
| IA | $140.13 | $187.48 |
| ID | $154.45 | $187.48 |
| IL | $148.05 | $187.48 |
| IN | $148.05 | $187.48 |
| KS | $140.13 | $187.48 |
| KY | $150.50 | $187.48 |
| LA | $150.50 | $187.48 |
| MA | $146.38 | $187.48 |
| MD | $137.84 | $187.48 |
| ME | $146.38 | $187.48 |
| MI | $148.05 | $187.48 |
| MN | $140.13 | $187.48 |
| MO | $140.13 | $187.48 |
| MS | $150.50 | $187.48 |
| MT | $154.45 | $187.48 |
| NC | $150.50 | $187.48 |
| ND | $140.13 | $187.48 |
| NE | $140.13 | $187.48 |
| NH | $146.38 | $187.48 |
| NJ | $137.84 | $187.48 |
| NM | $139.28 | $187.48 |
| NV | $139.89 | $187.48 |
| NY | $137.84 | $187.48 |
| OH | $148.05 | $187.48 |
| OK | $139.28 | $187.48 |
| OR | $139.89 | $187.48 |
| PA | $137.84 | $187.48 |
| PR | $208.99 | — |
| RI | $146.38 | $187.48 |
| SC | $150.50 | $187.48 |
| SD | $140.13 | $187.48 |
| TN | $150.50 | $187.48 |
| TX | $139.28 | $187.48 |
| UT | $154.45 | $187.48 |
| VA | $150.50 | $187.48 |
| VI | $187.48 | — |
| VT | $146.38 | $187.48 |
| WA | $139.89 | $187.48 |
| WI | $148.05 | $187.48 |
| WV | $150.50 | $187.48 |
| WY | $154.45 | $187.48 |
RR — Monthly rental Inexpensive or routinely purchased
Medicare allowable ranges from $13.78 to $20.90 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $18.74 | — |
| AL | $15.05 | $18.80 |
| AR | $15.05 | $18.80 |
| AZ | $13.93 | $18.74 |
| CA | $13.99 | $18.74 |
| CO | $15.44 | $18.80 |
| CT | $14.64 | $18.80 |
| DC | $13.78 | $18.74 |
| DE | $13.78 | $18.80 |
| FL | $15.05 | $18.74 |
| GA | $15.05 | $18.80 |
| HI | $18.74 | — |
| IA | $14.01 | $18.74 |
| ID | $15.44 | $18.74 |
| IL | $14.80 | $18.74 |
| IN | $14.80 | $18.80 |
| KS | $14.01 | $18.74 |
| KY | $15.05 | $18.80 |
| LA | $15.05 | $18.80 |
| MA | $14.64 | $18.80 |
| MD | $13.78 | $18.74 |
| ME | $14.64 | $18.80 |
| MI | $14.80 | $18.80 |
| MN | $14.01 | $18.80 |
| MO | $14.01 | $18.80 |
| MS | $15.05 | $18.80 |
| MT | $15.44 | $18.74 |
| NC | $15.05 | $18.80 |
| ND | $14.01 | $18.74 |
| NE | $14.01 | $18.74 |
| NH | $14.64 | $18.80 |
| NJ | $13.78 | $18.80 |
| NM | $13.93 | $18.80 |
| NV | $13.99 | $18.74 |
| NY | $13.78 | $18.80 |
| OH | $14.80 | $18.74 |
| OK | $13.93 | $18.80 |
| OR | $13.99 | $18.74 |
| PA | $13.78 | $18.80 |
| PR | $20.90 | — |
| RI | $14.64 | $18.80 |
| SC | $15.05 | $18.80 |
| SD | $14.01 | $18.74 |
| TN | $15.05 | $18.80 |
| TX | $13.93 | $18.74 |
| UT | $15.44 | $18.80 |
| VA | $15.05 | $18.74 |
| VI | $18.80 | — |
| VT | $14.64 | $18.80 |
| WA | $13.99 | $18.80 |
| WI | $14.80 | $18.80 |
| WV | $15.05 | $18.74 |
| WY | $15.44 | $18.74 |
UE — Used purchase Inexpensive or routinely purchased
Medicare allowable ranges from $103.38 to $156.74 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $140.60 | — |
| AL | $112.88 | $140.60 |
| AR | $112.88 | $140.60 |
| AZ | $104.46 | $140.60 |
| CA | $104.92 | $140.60 |
| CO | $115.84 | $140.60 |
| CT | $109.78 | $140.60 |
| DC | $103.38 | $140.60 |
| DE | $103.38 | $140.60 |
| FL | $112.88 | $140.60 |
| GA | $112.88 | $140.60 |
| HI | $140.60 | — |
| IA | $105.10 | $140.60 |
| ID | $115.84 | $140.60 |
| IL | $111.04 | $140.60 |
| IN | $111.04 | $140.60 |
| KS | $105.10 | $140.60 |
| KY | $112.88 | $140.60 |
| LA | $112.88 | $140.60 |
| MA | $109.78 | $140.60 |
| MD | $103.38 | $140.60 |
| ME | $109.78 | $140.60 |
| MI | $111.04 | $140.60 |
| MN | $105.10 | $140.60 |
| MO | $105.10 | $140.60 |
| MS | $112.88 | $140.60 |
| MT | $115.84 | $140.60 |
| NC | $112.88 | $140.60 |
| ND | $105.10 | $140.60 |
| NE | $105.10 | $140.60 |
| NH | $109.78 | $140.60 |
| NJ | $103.38 | $140.60 |
| NM | $104.46 | $140.60 |
| NV | $104.92 | $140.60 |
| NY | $103.38 | $140.60 |
| OH | $111.04 | $140.60 |
| OK | $104.46 | $140.60 |
| OR | $104.92 | $140.60 |
| PA | $103.38 | $140.60 |
| PR | $156.74 | — |
| RI | $109.78 | $140.60 |
| SC | $112.88 | $140.60 |
| SD | $105.10 | $140.60 |
| TN | $112.88 | $140.60 |
| TX | $104.46 | $140.60 |
| UT | $115.84 | $140.60 |
| VA | $112.88 | $140.60 |
| VI | $140.60 | — |
| VT | $109.78 | $140.60 |
| WA | $104.92 | $140.60 |
| WI | $111.04 | $140.60 |
| WV | $112.88 | $140.60 |
| WY | $115.84 | $140.60 |
Common denial codes to watch
Related E-codes
Bill E0168 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →