E0325 — Urinal; male, jug-type, any material
HCPCS Level II E-code · short descriptor: “Urinal male jug-type”
- Code system
- HCPCS Level II
- Family
- E — Durable medical equipment
- Medicare coverage status
- Special coverage instructions apply
- DMEPOS payment category
- Inexpensive or routinely purchased
- Prior authorization
- Not on Medicare required-PA list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
E0325 Medicare fee schedule (April 2026)
NU — New purchase Inexpensive or routinely purchased
Medicare allowable ranges from $10.47 to $14.22 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $12.06 | — |
| AL | $11.01 | $12.26 |
| AR | $11.01 | $13.44 |
| AZ | $11.75 | $12.26 |
| CA | $10.47 | $12.26 |
| CO | $11.00 | $12.26 |
| CT | $12.01 | $13.44 |
| DC | $11.33 | $13.44 |
| DE | $11.33 | $13.44 |
| FL | $11.01 | $12.59 |
| GA | $11.01 | $12.26 |
| HI | $12.69 | — |
| IA | $11.74 | $12.26 |
| ID | $11.00 | $13.44 |
| IL | $11.37 | $12.26 |
| IN | $11.37 | $12.26 |
| KS | $11.74 | $13.44 |
| KY | $11.01 | $13.44 |
| LA | $11.01 | $13.44 |
| MA | $12.01 | $13.44 |
| MD | $11.33 | $13.44 |
| ME | $12.01 | $13.44 |
| MI | $11.37 | $12.26 |
| MN | $11.74 | $13.44 |
| MO | $11.74 | $13.44 |
| MS | $11.01 | $13.44 |
| MT | $11.00 | $13.44 |
| NC | $11.01 | $12.26 |
| ND | $11.74 | $12.26 |
| NE | $11.74 | $13.44 |
| NH | $12.01 | $13.44 |
| NJ | $11.33 | $12.26 |
| NM | $11.75 | $13.44 |
| NV | $10.47 | $12.26 |
| NY | $11.33 | $12.26 |
| OH | $11.37 | $12.26 |
| OK | $11.75 | $13.44 |
| OR | $10.47 | $13.44 |
| PA | $11.33 | $13.44 |
| PR | $14.22 | — |
| RI | $12.01 | $12.26 |
| SC | $11.01 | $12.26 |
| SD | $11.74 | $12.26 |
| TN | $11.01 | $12.26 |
| TX | $11.75 | $13.44 |
| UT | $11.00 | $12.26 |
| VA | $11.01 | $13.44 |
| VI | $12.26 | — |
| VT | $12.01 | $12.26 |
| WA | $10.47 | $13.44 |
| WI | $11.37 | $13.44 |
| WV | $11.01 | $12.26 |
| WY | $11.00 | $12.26 |
RR — Monthly rental Inexpensive or routinely purchased
Medicare allowable ranges from $1.04 to $3.69 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $3.47 | — |
| AL | $1.10 | $1.54 |
| AR | $1.10 | $1.70 |
| AZ | $1.17 | $1.70 |
| CA | $1.04 | $1.70 |
| CO | $1.10 | $1.54 |
| CT | $1.20 | $1.56 |
| DC | $1.13 | $1.70 |
| DE | $1.13 | $1.70 |
| FL | $1.10 | $1.54 |
| GA | $1.10 | $1.54 |
| HI | $3.69 | — |
| IA | $1.17 | $1.54 |
| ID | $1.10 | $1.70 |
| IL | $1.14 | $1.70 |
| IN | $1.14 | $1.54 |
| KS | $1.17 | $1.70 |
| KY | $1.10 | $1.70 |
| LA | $1.10 | $1.70 |
| MA | $1.20 | $1.70 |
| MD | $1.13 | $1.70 |
| ME | $1.20 | $1.70 |
| MI | $1.14 | $1.54 |
| MN | $1.17 | $1.70 |
| MO | $1.17 | $1.70 |
| MS | $1.10 | $1.54 |
| MT | $1.10 | $1.70 |
| NC | $1.10 | $1.54 |
| ND | $1.17 | $1.54 |
| NE | $1.17 | $1.70 |
| NH | $1.20 | $1.70 |
| NJ | $1.13 | $1.70 |
| NM | $1.17 | $1.54 |
| NV | $1.04 | $1.70 |
| NY | $1.13 | $1.54 |
| OH | $1.14 | $1.54 |
| OK | $1.17 | $1.70 |
| OR | $1.04 | $1.70 |
| PA | $1.13 | $1.70 |
| PR | $1.64 | — |
| RI | $1.20 | $1.55 |
| SC | $1.10 | $1.54 |
| SD | $1.17 | $1.54 |
| TN | $1.10 | $1.54 |
| TX | $1.17 | $1.70 |
| UT | $1.10 | $1.54 |
| VA | $1.10 | $1.70 |
| VI | $1.54 | — |
| VT | $1.20 | $1.56 |
| WA | $1.04 | $1.70 |
| WI | $1.14 | $1.54 |
| WV | $1.10 | $1.54 |
| WY | $1.10 | $1.54 |
UE — Used purchase Inexpensive or routinely purchased
Medicare allowable ranges from $7.85 to $10.68 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $8.67 | — |
| AL | $8.26 | $8.46 |
| AR | $8.26 | $9.44 |
| AZ | $8.10 | $8.10 |
| CA | $7.85 | $8.58 |
| CO | $8.10 | $8.10 |
| CT | $9.01 | $9.44 |
| DC | $8.50 | $9.44 |
| DE | $8.50 | $9.44 |
| FL | $8.26 | $9.44 |
| GA | $8.10 | $8.10 |
| HI | $9.30 | — |
| IA | $8.10 | $8.10 |
| ID | $8.25 | $9.44 |
| IL | $8.53 | $8.85 |
| IN | $8.10 | $8.10 |
| KS | $8.81 | $9.44 |
| KY | $8.26 | $9.44 |
| LA | $8.26 | $9.44 |
| MA | $9.01 | $9.44 |
| MD | $8.50 | $9.44 |
| ME | $9.01 | $9.44 |
| MI | $8.10 | $8.10 |
| MN | $8.81 | $9.44 |
| MO | $8.81 | $9.44 |
| MS | $8.26 | $9.44 |
| MT | $8.25 | $9.44 |
| NC | $8.10 | $8.10 |
| ND | $8.46 | $8.46 |
| NE | $8.81 | $9.44 |
| NH | $9.01 | $9.44 |
| NJ | $8.50 | $8.80 |
| NM | $8.81 | $9.44 |
| NV | $7.85 | $8.10 |
| NY | $8.10 | $8.10 |
| OH | $8.10 | $8.10 |
| OK | $8.81 | $9.44 |
| OR | $7.85 | $9.44 |
| PA | $8.50 | $9.44 |
| PR | $10.68 | — |
| RI | $8.10 | $8.10 |
| SC | $8.10 | $8.10 |
| SD | $8.10 | $8.10 |
| TN | $8.10 | $8.10 |
| TX | $8.81 | $9.44 |
| UT | $8.10 | $8.10 |
| VA | $8.26 | $9.44 |
| VI | $8.10 | — |
| VT | $8.10 | $8.10 |
| WA | $7.85 | $8.10 |
| WI | $8.53 | $9.44 |
| WV | $8.10 | $8.10 |
| WY | $8.25 | $8.46 |
Common denial codes to watch
Related E-codes
Bill E0325 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →