E0326 — Urinal; female, jug-type, any material
HCPCS Level II E-code · short descriptor: “Urinal female jug-type”
- Code system
- HCPCS Level II
- Family
- E — Durable medical equipment
- Medicare coverage status
- Special coverage instructions apply
- DMEPOS payment category
- Inexpensive or routinely purchased
- Prior authorization
- Not on Medicare required-PA list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
E0326 Medicare fee schedule (April 2026)
NU — New purchase Inexpensive or routinely purchased
Medicare allowable ranges from $11.30 to $20.09 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $19.28 | — |
| AL | $11.79 | $12.92 |
| AR | $11.79 | $14.15 |
| AZ | $12.13 | $13.15 |
| CA | $12.44 | $14.15 |
| CO | $11.87 | $12.71 |
| CT | $12.93 | $14.15 |
| DC | $12.15 | $13.74 |
| DE | $12.15 | $13.74 |
| FL | $11.79 | $14.15 |
| GA | $11.79 | $13.13 |
| HI | $20.09 | — |
| IA | $11.82 | $12.71 |
| ID | $11.87 | $13.50 |
| IL | $12.43 | $13.91 |
| IN | $12.43 | $12.71 |
| KS | $11.82 | $14.15 |
| KY | $11.79 | $14.15 |
| LA | $11.79 | $14.15 |
| MA | $12.93 | $14.15 |
| MD | $12.15 | $14.15 |
| ME | $12.93 | $14.15 |
| MI | $12.43 | $12.71 |
| MN | $11.82 | $12.71 |
| MO | $11.82 | $12.71 |
| MS | $11.79 | $14.15 |
| MT | $11.87 | $12.71 |
| NC | $11.79 | $12.71 |
| ND | $11.82 | $14.15 |
| NE | $11.82 | $14.15 |
| NH | $12.93 | $14.15 |
| NJ | $12.15 | $14.15 |
| NM | $12.13 | $12.71 |
| NV | $12.44 | $12.71 |
| NY | $12.15 | $13.48 |
| OH | $12.43 | $14.15 |
| OK | $12.13 | $12.71 |
| OR | $12.44 | $12.71 |
| PA | $12.15 | $13.74 |
| PR | $11.30 | — |
| RI | $12.93 | $14.15 |
| SC | $11.79 | $13.35 |
| SD | $11.82 | $14.15 |
| TN | $11.79 | $12.71 |
| TX | $12.13 | $14.15 |
| UT | $11.87 | $14.15 |
| VA | $11.79 | $14.15 |
| VI | $13.62 | — |
| VT | $12.71 | $12.71 |
| WA | $12.44 | $14.15 |
| WI | $12.43 | $14.15 |
| WV | $11.79 | $14.15 |
| WY | $11.87 | $14.15 |
RR — Monthly rental Inexpensive or routinely purchased
Medicare allowable ranges from $1.18 to $6.18 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $5.83 | — |
| AL | $1.18 | $1.51 |
| AR | $1.18 | $1.46 |
| AZ | $1.21 | $1.51 |
| CA | $1.24 | $1.51 |
| CO | $1.18 | $1.39 |
| CT | $1.29 | $1.51 |
| DC | $1.22 | $1.51 |
| DE | $1.22 | $1.51 |
| FL | $1.18 | $1.51 |
| GA | $1.18 | $1.39 |
| HI | $6.18 | — |
| IA | $1.18 | $1.39 |
| ID | $1.18 | $1.39 |
| IL | $1.24 | $1.41 |
| IN | $1.24 | $1.39 |
| KS | $1.18 | $1.51 |
| KY | $1.18 | $1.51 |
| LA | $1.18 | $1.49 |
| MA | $1.29 | $1.51 |
| MD | $1.22 | $1.51 |
| ME | $1.29 | $1.51 |
| MI | $1.24 | $1.39 |
| MN | $1.18 | $1.39 |
| MO | $1.18 | $1.39 |
| MS | $1.18 | $1.42 |
| MT | $1.18 | $1.39 |
| NC | $1.18 | $1.39 |
| ND | $1.18 | $1.51 |
| NE | $1.18 | $1.51 |
| NH | $1.29 | $1.51 |
| NJ | $1.22 | $1.51 |
| NM | $1.21 | $1.39 |
| NV | $1.24 | $1.51 |
| NY | $1.22 | $1.39 |
| OH | $1.24 | $1.42 |
| OK | $1.21 | $1.39 |
| OR | $1.24 | $1.39 |
| PA | $1.22 | $1.51 |
| PR | $1.45 | — |
| RI | $1.29 | $1.51 |
| SC | $1.18 | $1.39 |
| SD | $1.18 | $1.51 |
| TN | $1.18 | $1.39 |
| TX | $1.21 | $1.51 |
| UT | $1.18 | $1.46 |
| VA | $1.18 | $1.51 |
| VI | $1.44 | — |
| VT | $1.29 | $1.51 |
| WA | $1.24 | $1.39 |
| WI | $1.24 | $1.51 |
| WV | $1.18 | $1.42 |
| WY | $1.18 | $1.51 |
UE — Used purchase Inexpensive or routinely purchased
Medicare allowable ranges from $8.45 to $15.21 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $14.61 | — |
| AL | $8.84 | $9.89 |
| AR | $8.84 | $10.62 |
| AZ | $9.10 | $9.87 |
| CA | $9.33 | $10.62 |
| CO | $8.91 | $9.54 |
| CT | $9.70 | $10.62 |
| DC | $9.12 | $10.29 |
| DE | $9.12 | $10.27 |
| FL | $8.84 | $10.62 |
| GA | $8.84 | $9.85 |
| HI | $15.21 | — |
| IA | $8.87 | $9.54 |
| ID | $8.91 | $10.12 |
| IL | $9.33 | $10.46 |
| IN | $9.33 | $9.54 |
| KS | $8.87 | $10.62 |
| KY | $8.84 | $10.62 |
| LA | $8.84 | $10.62 |
| MA | $9.70 | $10.62 |
| MD | $9.12 | $10.62 |
| ME | $9.70 | $10.62 |
| MI | $9.33 | $9.54 |
| MN | $8.87 | $9.54 |
| MO | $8.87 | $9.54 |
| MS | $8.84 | $10.62 |
| MT | $8.91 | $9.54 |
| NC | $8.84 | $9.54 |
| ND | $8.87 | $10.62 |
| NE | $8.87 | $10.62 |
| NH | $9.70 | $10.62 |
| NJ | $9.12 | $10.62 |
| NM | $9.10 | $9.54 |
| NV | $9.33 | $9.54 |
| NY | $9.12 | $10.11 |
| OH | $9.33 | $10.62 |
| OK | $9.10 | $9.54 |
| OR | $9.33 | $9.54 |
| PA | $9.12 | $10.29 |
| PR | $8.45 | — |
| RI | $9.70 | $10.62 |
| SC | $8.84 | $10.02 |
| SD | $8.87 | $10.62 |
| TN | $8.84 | $9.54 |
| TX | $9.10 | $10.62 |
| UT | $8.91 | $10.62 |
| VA | $8.84 | $10.62 |
| VI | $10.21 | — |
| VT | $9.54 | $9.54 |
| WA | $9.33 | $10.62 |
| WI | $9.33 | $10.62 |
| WV | $8.84 | $10.62 |
| WY | $8.91 | $10.62 |
Common denial codes to watch
Related E-codes
Bill E0326 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →