E0160 — Sitz type bath or equipment, portable, used with or without commode
HCPCS Level II E-code · short descriptor: “Sitz type bath or equipment”
- Code system
- HCPCS Level II
- Family
- E — Durable medical equipment
- Medicare coverage status
- Special coverage instructions apply
- DMEPOS payment category
- Inexpensive or routinely purchased
- Prior authorization
- Not on Medicare required-PA list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
E0160 Medicare fee schedule (April 2026)
NU — New purchase Inexpensive or routinely purchased
Medicare allowable ranges from $8.46 to $103.94 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $98.60 | — |
| AL | $33.39 | $39.74 |
| AR | $33.39 | $39.74 |
| AZ | $33.89 | $39.74 |
| CA | $35.40 | $43.27 |
| CO | $35.55 | $43.27 |
| CT | $38.06 | $39.74 |
| DC | $37.46 | $43.27 |
| DE | $37.46 | $43.27 |
| FL | $33.39 | $39.74 |
| GA | $33.39 | $39.74 |
| HI | $103.94 | — |
| IA | $36.94 | $39.74 |
| ID | $35.55 | $43.27 |
| IL | $37.86 | $43.27 |
| IN | $37.86 | $43.27 |
| KS | $36.94 | $41.87 |
| KY | $33.39 | $39.74 |
| LA | $33.39 | $43.27 |
| MA | $38.06 | $43.27 |
| MD | $37.46 | $43.27 |
| ME | $38.06 | $43.27 |
| MI | $37.86 | $39.74 |
| MN | $36.94 | $43.27 |
| MO | $36.94 | $43.27 |
| MS | $33.39 | $43.27 |
| MT | $35.55 | $43.27 |
| NC | $33.39 | $39.74 |
| ND | $36.94 | $43.27 |
| NE | $36.94 | $39.74 |
| NH | $38.06 | $43.27 |
| NJ | $37.46 | $39.74 |
| NM | $33.89 | $39.74 |
| NV | $35.40 | $39.74 |
| NY | $37.46 | $43.27 |
| OH | $37.86 | $39.74 |
| OK | $33.89 | $39.74 |
| OR | $35.40 | $43.27 |
| PA | $37.46 | $40.77 |
| PR | $8.46 | — |
| RI | $38.06 | $43.27 |
| SC | $33.39 | $39.74 |
| SD | $36.94 | $43.27 |
| TN | $33.39 | $39.74 |
| TX | $33.89 | $39.74 |
| UT | $35.55 | $43.27 |
| VA | $33.39 | $39.74 |
| VI | $47.11 | — |
| VT | $38.06 | $43.27 |
| WA | $35.40 | $43.27 |
| WI | $37.86 | $43.27 |
| WV | $33.39 | $39.74 |
| WY | $35.55 | $43.27 |
RR — Monthly rental Inexpensive or routinely purchased
Medicare allowable ranges from $1.08 to $17.67 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $16.86 | — |
| AL | $3.34 | $4.60 |
| AR | $3.34 | $4.60 |
| AZ | $3.39 | $4.65 |
| CA | $3.54 | $5.07 |
| CO | $3.56 | $5.07 |
| CT | $3.81 | $4.60 |
| DC | $3.75 | $5.07 |
| DE | $3.75 | $5.07 |
| FL | $3.34 | $4.60 |
| GA | $3.34 | $4.60 |
| HI | $17.67 | — |
| IA | $3.69 | $4.60 |
| ID | $3.56 | $5.07 |
| IL | $3.79 | $5.07 |
| IN | $3.79 | $5.07 |
| KS | $3.69 | $4.60 |
| KY | $3.34 | $4.60 |
| LA | $3.34 | $5.07 |
| MA | $3.81 | $4.79 |
| MD | $3.75 | $5.07 |
| ME | $3.81 | $4.79 |
| MI | $3.79 | $4.60 |
| MN | $3.69 | $5.07 |
| MO | $3.69 | $5.07 |
| MS | $3.34 | $4.60 |
| MT | $3.56 | $5.07 |
| NC | $3.34 | $4.60 |
| ND | $3.69 | $5.07 |
| NE | $3.69 | $4.60 |
| NH | $3.81 | $4.79 |
| NJ | $3.75 | $5.07 |
| NM | $3.39 | $4.60 |
| NV | $3.54 | $4.60 |
| NY | $3.75 | $5.07 |
| OH | $3.79 | $5.07 |
| OK | $3.39 | $4.60 |
| OR | $3.54 | $5.07 |
| PA | $3.75 | $5.07 |
| PR | $1.08 | — |
| RI | $3.81 | $5.07 |
| SC | $3.34 | $4.60 |
| SD | $3.69 | $5.07 |
| TN | $3.34 | $4.60 |
| TX | $3.39 | $4.60 |
| UT | $3.56 | $5.07 |
| VA | $3.34 | $4.60 |
| VI | $6.19 | — |
| VT | $3.81 | $4.79 |
| WA | $3.54 | $5.07 |
| WI | $3.79 | $5.07 |
| WV | $3.34 | $5.07 |
| WY | $3.56 | $5.07 |
UE — Used purchase Inexpensive or routinely purchased
Medicare allowable ranges from $6.37 to $91.20 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $87.78 | — |
| AL | $25.04 | $29.79 |
| AR | $25.04 | $29.79 |
| AZ | $25.42 | $29.79 |
| CA | $26.55 | $32.44 |
| CO | $26.67 | $32.44 |
| CT | $28.55 | $29.79 |
| DC | $28.10 | $32.44 |
| DE | $28.10 | $32.44 |
| FL | $25.04 | $29.79 |
| GA | $25.04 | $29.79 |
| HI | $91.20 | — |
| IA | $27.71 | $29.79 |
| ID | $26.67 | $32.44 |
| IL | $28.40 | $32.44 |
| IN | $28.40 | $32.44 |
| KS | $27.71 | $31.40 |
| KY | $25.04 | $29.79 |
| LA | $25.04 | $32.44 |
| MA | $28.55 | $32.44 |
| MD | $28.10 | $32.44 |
| ME | $28.55 | $32.44 |
| MI | $28.40 | $29.79 |
| MN | $27.71 | $32.44 |
| MO | $27.71 | $32.44 |
| MS | $25.04 | $32.44 |
| MT | $26.67 | $32.44 |
| NC | $25.04 | $29.79 |
| ND | $27.71 | $32.44 |
| NE | $27.71 | $29.79 |
| NH | $28.55 | $32.44 |
| NJ | $28.10 | $29.79 |
| NM | $25.42 | $29.79 |
| NV | $26.55 | $29.79 |
| NY | $28.10 | $32.44 |
| OH | $28.40 | $29.79 |
| OK | $25.42 | $29.79 |
| OR | $26.55 | $32.44 |
| PA | $28.10 | $32.44 |
| PR | $6.37 | — |
| RI | $28.55 | $32.44 |
| SC | $25.04 | $29.79 |
| SD | $27.71 | $32.44 |
| TN | $25.04 | $29.79 |
| TX | $25.42 | $29.79 |
| UT | $26.67 | $32.44 |
| VA | $25.04 | $29.79 |
| VI | $35.30 | — |
| VT | $28.55 | $32.44 |
| WA | $26.55 | $32.44 |
| WI | $28.40 | $32.44 |
| WV | $25.04 | $29.79 |
| WY | $26.67 | $32.44 |
Common denial codes to watch
Related E-codes
Bill E0160 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →