HCPCS K-codes — DME MAC temporary codes
K-codes are temporary codes established by the DME MACs, dominated by power mobility devices. Nearly all power wheelchairs on Medicare’s required prior-authorization list live in this family.
142 active codes in the April 2026 HCPCS file. PA = on Medicare's required prior-authorization list · Fee schedule = April 2026 DMEPOS amounts published.
Page 1 of 2 · Next →
| Code | Description | Flags |
|---|---|---|
| K0001 | Standard wheelchair | Fee schedule |
| K0002 | Standard hemi (low seat) wheelchair | Fee schedule |
| K0003 | Lightweight wheelchair | Fee schedule |
| K0004 | High strength, lightweight wheelchair | Fee schedule |
| K0005 | Ultralightweight wheelchair | Fee schedule |
| K0006 | Heavy duty wheelchair | Fee schedule |
| K0007 | Extra heavy duty wheelchair | Fee schedule |
| K0008 | Custom manual wheelchair/base | |
| K0009 | Other manual wheelchair/base | Fee schedule |
| K0010 | Standard - weight frame motorized/power wheelchair | Fee schedule |
| K0011 | Standard - weight frame motorized/power wheelchair with programmable control parameters for speed adjustment, tremor dampening, acceleration control and braking | Fee schedule |
| K0012 | Lightweight portable motorized/power wheelchair | Fee schedule |
| K0013 | Custom motorized/power wheelchair base | |
| K0014 | Other motorized/power wheelchair base | |
| K0015 | Detachable, non-adjustable height armrest, replacement only, each | Fee schedule |
| K0017 | Detachable, adjustable height armrest, base, replacement only, each | Fee schedule |
| K0018 | Detachable, adjustable height armrest, upper portion, replacement only, each | Fee schedule |
| K0019 | Arm pad, replacement only, each | Fee schedule |
| K0020 | Fixed, adjustable height armrest, pair | Fee schedule |
| K0037 | High mount flip-up footrest, each | Fee schedule |
| K0038 | Leg strap, each | Fee schedule |
| K0039 | Leg strap, h style, each | Fee schedule |
| K0040 | Adjustable angle footplate, each | Fee schedule |
| K0041 | Large size footplate, each | Fee schedule |
| K0042 | Standard size footplate, replacement only, each | Fee schedule |
| K0043 | Footrest, lower extension tube, replacement only, each | Fee schedule |
| K0044 | Footrest, upper hanger bracket, replacement only, each | Fee schedule |
| K0045 | Footrest, complete assembly, replacement only, each | Fee schedule |
| K0046 | Elevating legrest, lower extension tube, replacement only, each | Fee schedule |
| K0047 | Elevating legrest, upper hanger bracket, replacement only, each | Fee schedule |
| K0050 | Ratchet assembly, replacement only | Fee schedule |
| K0051 | Cam release assembly, footrest or legrest, replacement only, each | Fee schedule |
| K0052 | Swingaway, detachable footrests, replacement only, each | Fee schedule |
| K0053 | Elevating footrests, articulating (telescoping), each | Fee schedule |
| K0056 | Seat height less than 17" or equal to or greater than 21" for a high strength, lightweight, or ultralightweight wheelchair | Fee schedule |
| K0065 | Spoke protectors, each | Fee schedule |
| K0069 | Rear wheel assembly, complete, with solid tire, spokes or molded, replacement only, each | Fee schedule |
| K0070 | Rear wheel assembly, complete, with pneumatic tire, spokes or molded, replacement only, each | Fee schedule |
| K0071 | Front caster assembly, complete, with pneumatic tire, replacement only, each | Fee schedule |
| K0072 | Front caster assembly, complete, with semi-pneumatic tire, replacement only, each | Fee schedule |
| K0073 | Caster pin lock, each | Fee schedule |
| K0077 | Front caster assembly, complete, with solid tire, replacement only, each | Fee schedule |
| K0098 | Drive belt for power wheelchair, replacement only | Fee schedule |
| K0105 | Iv hanger, each | Fee schedule |
| K0108 | Wheelchair component or accessory, not otherwise specified | |
| K0195 | Elevating leg rests, pair (for use with capped rental wheelchair base) | Fee schedule |
| K0455 | Infusion pump used for uninterrupted parenteral administration of medication, (e.g., epoprostenol or treprostinol) | Fee schedule |
| K0462 | Temporary replacement for patient owned equipment being repaired, any type | |
| K0552 | Supplies for external non-insulin drug infusion pump, syringe type cartridge, sterile, each | Fee schedule |
| K0601 | Replacement battery for external infusion pump owned by patient, silver oxide, 1.5 volt, each | Fee schedule |
| K0602 | Replacement battery for external infusion pump owned by patient, silver oxide, 3 volt, each | Fee schedule |
| K0603 | Replacement battery for external infusion pump owned by patient, alkaline, 1.5 volt, each | Fee schedule |
| K0604 | Replacement battery for external infusion pump owned by patient, lithium, 3.6 volt, each | Fee schedule |
| K0605 | Replacement battery for external infusion pump owned by patient, lithium, 4.5 volt, each | Fee schedule |
| K0606 | Automatic external defibrillator, with integrated electrocardiogram analysis, garment type | Fee schedule |
| K0607 | Replacement battery for automated external defibrillator, garment type only, each | Fee schedule |
| K0608 | Replacement garment for use with automated external defibrillator, each | Fee schedule |
| K0609 | Replacement electrodes for use with automated external defibrillator, garment type only, each | Fee schedule |
| K0669 | Wheelchair accessory, wheelchair seat or back cushion, does not meet specific code criteria or no written coding verification from dme pdac | |
| K0672 | Addition to lower extremity orthosis, removable soft interface, all components, replacement only, each | Fee schedule |
| K0730 | Controlled dose inhalation drug delivery system | Fee schedule |
| K0733 | Power wheelchair accessory, 12 to 24 amp hour sealed lead acid battery, each (e.g., gel cell, absorbed glassmat) | Fee schedule |
| K0738 | Portable gaseous oxygen system, rental; home compressor used to fill portable oxygen cylinders; includes portable containers, regulator, flowmeter, humidifier, cannula or mask, and tubing | Fee schedule |
| K0739 | Repair or nonroutine service for durable medical equipment other than oxygen equipment requiring the skill of a technician, labor component, per 15 minutes | Fee schedule |
| K0740 | Repair or nonroutine service for oxygen equipment requiring the skill of a technician, labor component, per 15 minutes | |
| K0743 | Suction pump, home model, portable, for use on wounds | |
| K0744 | Absorptive wound dressing for use with suction pump, home model, portable, pad size 16 square inches or less | |
| K0745 | Absorptive wound dressing for use with suction pump, home model, portable, pad size more than 16 square inches but less than or equal to 48 square inches | |
| K0746 | Absorptive wound dressing for use with suction pump, home model, portable, pad size greater than 48 square inches | |
| K0800 | Power operated vehicle, group 1 standard, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0801 | Power operated vehicle, group 1 heavy duty, patient weight capacity 301 to 450 pounds | PA Fee schedule |
| K0802 | Power operated vehicle, group 1 very heavy duty, patient weight capacity 451 to 600 pounds | PA Fee schedule |
| K0806 | Power operated vehicle, group 2 standard, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0807 | Power operated vehicle, group 2 heavy duty, patient weight capacity 301 to 450 pounds | PA Fee schedule |
| K0808 | Power operated vehicle, group 2 very heavy duty, patient weight capacity 451 to 600 pounds | PA Fee schedule |
| K0812 | Power operated vehicle, not otherwise classified | |
| K0813 | Power wheelchair, group 1 standard, portable, sling/solid seat and back, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0814 | Power wheelchair, group 1 standard, portable, captains chair, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0815 | Power wheelchair, group 1 standard, sling/solid seat and back, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0816 | Power wheelchair, group 1 standard, captains chair, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0820 | Power wheelchair, group 2 standard, portable, sling/solid seat/back, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0821 | Power wheelchair, group 2 standard, portable, captains chair, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0822 | Power wheelchair, group 2 standard, sling/solid seat/back, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0823 | Power wheelchair, group 2 standard, captains chair, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0824 | Power wheelchair, group 2 heavy duty, sling/solid seat/back, patient weight capacity 301 to 450 pounds | PA Fee schedule |
| K0825 | Power wheelchair, group 2 heavy duty, captains chair, patient weight capacity 301 to 450 pounds | PA Fee schedule |
| K0826 | Power wheelchair, group 2 very heavy duty, sling/solid seat/back, patient weight capacity 451 to 600 pounds | PA Fee schedule |
| K0827 | Power wheelchair, group 2 very heavy duty, captains chair, patient weight capacity 451 to 600 pounds | PA Fee schedule |
| K0828 | Power wheelchair, group 2 extra heavy duty, sling/solid seat/back, patient weight capacity 601 pounds or more | PA Fee schedule |
| K0829 | Power wheelchair, group 2 extra heavy duty, captains chair, patient weight 601 pounds or more | PA Fee schedule |
| K0830 | Power wheelchair, group 2 standard, seat elevator, sling/solid seat/back, patient weight capacity up to and including 300 pounds | |
| K0831 | Power wheelchair, group 2 standard, seat elevator, captains chair, patient weight capacity up to and including 300 pounds | |
| K0835 | Power wheelchair, group 2 standard, single power option, sling/solid seat/back, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0836 | Power wheelchair, group 2 standard, single power option, captains chair, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0837 | Power wheelchair, group 2 heavy duty, single power option, sling/solid seat/back, patient weight capacity 301 to 450 pounds | PA Fee schedule |
| K0838 | Power wheelchair, group 2 heavy duty, single power option, captains chair, patient weight capacity 301 to 450 pounds | PA Fee schedule |
| K0839 | Power wheelchair, group 2 very heavy duty, single power option, sling/solid seat/back, patient weight capacity 451 to 600 pounds | PA Fee schedule |
| K0840 | Power wheelchair, group 2 extra heavy duty, single power option, sling/solid seat/back, patient weight capacity 601 pounds or more | PA Fee schedule |
| K0841 | Power wheelchair, group 2 standard, multiple power option, sling/solid seat/back, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0842 | Power wheelchair, group 2 standard, multiple power option, captains chair, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0843 | Power wheelchair, group 2 heavy duty, multiple power option, sling/solid seat/back, patient weight capacity 301 to 450 pounds | PA Fee schedule |
| K0848 | Power wheelchair, group 3 standard, sling/solid seat/back, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0849 | Power wheelchair, group 3 standard, captains chair, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0850 | Power wheelchair, group 3 heavy duty, sling/solid seat/back, patient weight capacity 301 to 450 pounds | PA Fee schedule |
| K0851 | Power wheelchair, group 3 heavy duty, captains chair, patient weight capacity 301 to 450 pounds | PA Fee schedule |
| K0852 | Power wheelchair, group 3 very heavy duty, sling/solid seat/back, patient weight capacity 451 to 600 pounds | PA Fee schedule |
| K0853 | Power wheelchair, group 3 very heavy duty, captains chair, patient weight capacity 451 to 600 pounds | PA Fee schedule |
| K0854 | Power wheelchair, group 3 extra heavy duty, sling/solid seat/back, patient weight capacity 601 pounds or more | PA Fee schedule |
| K0855 | Power wheelchair, group 3 extra heavy duty, captains chair, patient weight capacity 601 pounds or more | PA Fee schedule |
| K0856 | Power wheelchair, group 3 standard, single power option, sling/solid seat/back, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0857 | Power wheelchair, group 3 standard, single power option, captains chair, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0858 | Power wheelchair, group 3 heavy duty, single power option, sling/solid seat/back, patient weight 301 to 450 pounds | PA Fee schedule |
| K0859 | Power wheelchair, group 3 heavy duty, single power option, captains chair, patient weight capacity 301 to 450 pounds | PA Fee schedule |
| K0860 | Power wheelchair, group 3 very heavy duty, single power option, sling/solid seat/back, patient weight capacity 451 to 600 pounds | PA Fee schedule |
| K0861 | Power wheelchair, group 3 standard, multiple power option, sling/solid seat/back, patient weight capacity up to and including 300 pounds | PA Fee schedule |
| K0862 | Power wheelchair, group 3 heavy duty, multiple power option, sling/solid seat/back, patient weight capacity 301 to 450 pounds | PA Fee schedule |
| K0863 | Power wheelchair, group 3 very heavy duty, multiple power option, sling/solid seat/back, patient weight capacity 451 to 600 pounds | PA Fee schedule |
| K0864 | Power wheelchair, group 3 extra heavy duty, multiple power option, sling/solid seat/back, patient weight capacity 601 pounds or more | PA Fee schedule |
| K0868 | Power wheelchair, group 4 standard, sling/solid seat/back, patient weight capacity up to and including 300 pounds | |
| K0869 | Power wheelchair, group 4 standard, captains chair, patient weight capacity up to and including 300 pounds |
Page 1 of 2 · Next →