HCPCS K-codes — DME MAC temporary codes
K-codes are temporary codes established by the DME MACs, dominated by power mobility devices. Nearly all power wheelchairs on Medicare’s required prior-authorization list live in this family.
142 active codes in the April 2026 HCPCS file. PA = on Medicare's required prior-authorization list · Fee schedule = April 2026 DMEPOS amounts published.
Page 2 of 2 · ← Previous
| Code | Description | Flags |
|---|---|---|
| K0870 | Power wheelchair, group 4 heavy duty, sling/solid seat/back, patient weight capacity 301 to 450 pounds | |
| K0871 | Power wheelchair, group 4 very heavy duty, sling/solid seat/back, patient weight capacity 451 to 600 pounds | |
| K0877 | Power wheelchair, group 4 standard, single power option, sling/solid seat/back, patient weight capacity up to and including 300 pounds | |
| K0878 | Power wheelchair, group 4 standard, single power option, captains chair, patient weight capacity up to and including 300 pounds | |
| K0879 | Power wheelchair, group 4 heavy duty, single power option, sling/solid seat/back, patient weight capacity 301 to 450 pounds | |
| K0880 | Power wheelchair, group 4 very heavy duty, single power option, sling/solid seat/back, patient weight 451 to 600 pounds | |
| K0884 | Power wheelchair, group 4 standard, multiple power option, sling/solid seat/back, patient weight capacity up to and including 300 pounds | |
| K0885 | Power wheelchair, group 4 standard, multiple power option, captains chair, patient weight capacity up to and including 300 pounds | |
| K0886 | Power wheelchair, group 4 heavy duty, multiple power option, sling/solid seat/back, patient weight capacity 301 to 450 pounds | |
| K0890 | Power wheelchair, group 5 pediatric, single power option, sling/solid seat/back, patient weight capacity up to and including 125 pounds | |
| K0891 | Power wheelchair, group 5 pediatric, multiple power option, sling/solid seat/back, patient weight capacity up to and including 125 pounds | |
| K0898 | Power wheelchair, not otherwise classified | |
| K0899 | Power mobility device, not coded by dme pdac or does not meet criteria | |
| K0900 | Customized durable medical equipment, other than wheelchair | |
| K1004 | Low frequency ultrasonic diathermy treatment device for home use | |
| K1007 | Bilateral hip, knee, ankle, foot device, powered, includes pelvic component, single or double upright(s), knee joints any type, with or without ankle joints any type, includes all components and accessories, motors, microprocessors, sensors | Fee schedule |
| K1027 | Oral device/appliance used to reduce upper airway collapsibility, without fixed mechanical hinge, custom fabricated, includes fitting and adjustment | |
| K1030 | External recharging system for battery (internal) for use with implanted cardiac contractility modulation generator, replacement only | |
| K1034 | Provision of covid-19 test, nonprescription self-administered and self-collected use, fda approved, authorized or cleared, one test count | |
| K1035 | Molecular diagnostic test reader, nonprescription self-administered and self-collected use, fda approved, authorized or cleared | |
| K1036 | Supplies and accessories (e.g., transducer) for low frequency ultrasonic diathermy treatment device, per month | |
| K1037 | Docking station for use with oral device/appliance used to reduce upper airway collapsibility |
Page 2 of 2 · ← Previous