E2360 — Power wheelchair accessory, 22nf non-sealed lead acid battery, each
HCPCS Level II E-code · short descriptor: “22nf nonsealed leadacid”
- Code system
- HCPCS Level II
- Family
- E — Durable medical equipment
- Medicare coverage status
- Carrier judgment — coverage decided by the DME MAC
- DMEPOS payment category
- Inexpensive or routinely purchased
- Prior authorization
- Not on Medicare required-PA list
- Face-to-face & WOPD
- Not on the required list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
Order readiness — what the written order must contain
Every Medicare DMEPOS claim needs a Standard Written Order with all six elements (42 CFR 410.38(d)):
- Beneficiary name or Medicare Beneficiary Identifier (MBI) (42 CFR 410.38(d)(1)(i)(A))
- General description of the item (42 CFR 410.38(d)(1)(i)(B))
- Quantity to be dispensed, if applicable (42 CFR 410.38(d)(1)(i)(C))
- Order date (42 CFR 410.38(d)(1)(i)(D))
- Treating practitioner name or NPI (42 CFR 410.38(d)(1)(i)(E))
- Treating practitioner signature (42 CFR 410.38(d)(1)(i)(F))
Not on the F2F/WOPD list (April 13, 2026 update — 83 items). The standard written order must reach the supplier before claim submission.
Blank requirements checklist only — MyMedi-AI never collects or stores completed orders.
E2360 Medicare fee schedule (April 2026)
NU — New purchase Inexpensive or routinely purchased
Medicare allowable ranges from $136.10 to $171.95 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $171.82 | — |
| AL | $136.10 | $136.10 |
| AR | $136.10 | $136.10 |
| AZ | $136.10 | $136.10 |
| CA | $151.83 | $151.83 |
| CO | $147.69 | $160.11 |
| CT | $157.32 | $160.11 |
| DC | $145.21 | $160.11 |
| DE | $145.21 | $160.11 |
| FL | $148.49 | $160.11 |
| GA | $136.10 | $136.10 |
| HI | $171.95 | — |
| IA | $136.10 | $136.10 |
| ID | $147.69 | $160.11 |
| IL | $136.10 | $136.10 |
| IN | $136.10 | $136.10 |
| KS | $149.37 | $152.06 |
| KY | $148.49 | $160.11 |
| LA | $148.49 | $160.11 |
| MA | $157.32 | $160.11 |
| MD | $145.21 | $160.11 |
| ME | $157.32 | $160.11 |
| MI | $136.10 | $136.10 |
| MN | $136.10 | $136.10 |
| MO | $149.37 | $156.70 |
| MS | $136.10 | $136.10 |
| MT | $136.10 | $136.10 |
| NC | $148.49 | $160.11 |
| ND | $149.37 | $160.11 |
| NE | $149.37 | $150.66 |
| NH | $157.32 | $160.11 |
| NJ | $145.21 | $160.11 |
| NM | $152.68 | $160.11 |
| NV | $153.81 | $160.11 |
| NY | $145.21 | $160.11 |
| OH | $145.46 | $145.60 |
| OK | $152.68 | $160.11 |
| OR | $136.10 | $136.10 |
| PA | $145.21 | $148.57 |
| PR | $137.86 | — |
| RI | $157.32 | $160.11 |
| SC | $136.10 | $136.10 |
| SD | $149.37 | $160.11 |
| TN | $148.49 | $160.11 |
| TX | $152.68 | $153.88 |
| UT | $147.69 | $160.11 |
| VA | $136.10 | $136.10 |
| VI | $160.11 | — |
| VT | $157.32 | $160.11 |
| WA | $148.82 | $148.82 |
| WI | $136.64 | $136.64 |
| WV | $148.49 | $160.11 |
| WY | $147.69 | $160.11 |
NU + KU — New purchase Inexpensive or routinely purchased
Medicare allowable ranges from $136.09 to $193.26 depending on state and rural status.
Former-CBA payment limits: ceiling $160.11 · floor $136.09
| State | Non-rural | Rural |
|---|---|---|
| AK | $193.26 | — |
| AL | $136.09 | — |
| AR | $136.09 | — |
| AZ | $136.09 | — |
| CA | $151.82 | — |
| CO | $160.11 | — |
| CT | $160.11 | — |
| DC | $160.11 | — |
| DE | $160.11 | — |
| FL | $160.11 | — |
| GA | $136.09 | — |
| HI | $173.93 | — |
| IA | $136.09 | — |
| ID | $160.11 | — |
| IL | $136.09 | — |
| IN | $136.09 | — |
| KS | $152.08 | — |
| KY | $160.11 | — |
| LA | $160.11 | — |
| MA | $160.11 | — |
| MD | $160.11 | — |
| ME | $160.11 | — |
| MI | $136.09 | — |
| MN | $136.09 | — |
| MO | $156.70 | — |
| MS | $136.09 | — |
| MT | $136.09 | — |
| NC | $160.11 | — |
| ND | $160.11 | — |
| NE | $150.67 | — |
| NH | $160.11 | — |
| NJ | $160.11 | — |
| NM | $160.11 | — |
| NV | $160.11 | — |
| NY | $160.11 | — |
| OH | $145.62 | — |
| OK | $160.11 | — |
| OR | $136.09 | — |
| PA | $148.57 | — |
| PR | $137.83 | — |
| RI | $160.11 | — |
| SC | $136.09 | — |
| SD | $160.11 | — |
| TN | $160.11 | — |
| TX | $153.89 | — |
| UT | $160.11 | — |
| VA | $136.09 | — |
| VI | $160.11 | — |
| VT | $160.11 | — |
| WA | $148.83 | — |
| WI | $136.61 | — |
| WV | $160.11 | — |
| WY | $160.11 | — |
RR — Monthly rental Inexpensive or routinely purchased
Medicare allowable ranges from $13.67 to $17.20 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $17.18 | — |
| AL | $13.67 | $13.67 |
| AR | $13.67 | $13.67 |
| AZ | $15.27 | $16.09 |
| CA | $15.18 | $15.18 |
| CO | $14.77 | $16.09 |
| CT | $15.73 | $16.09 |
| DC | $14.52 | $16.01 |
| DE | $14.52 | $16.01 |
| FL | $14.85 | $16.09 |
| GA | $13.67 | $13.67 |
| HI | $17.20 | — |
| IA | $13.67 | $13.67 |
| ID | $14.77 | $16.09 |
| IL | $13.67 | $13.67 |
| IN | $13.67 | $13.67 |
| KS | $14.94 | $15.19 |
| KY | $14.85 | $16.09 |
| LA | $14.85 | $16.09 |
| MA | $15.73 | $16.09 |
| MD | $14.52 | $16.09 |
| ME | $15.73 | $16.09 |
| MI | $13.67 | $13.67 |
| MN | $13.67 | $13.67 |
| MO | $14.94 | $15.66 |
| MS | $13.67 | $13.67 |
| MT | $13.67 | $13.67 |
| NC | $14.85 | $16.09 |
| ND | $14.94 | $16.09 |
| NE | $14.94 | $15.05 |
| NH | $15.73 | $16.09 |
| NJ | $14.52 | $16.09 |
| NM | $15.27 | $16.09 |
| NV | $15.38 | $16.09 |
| NY | $14.52 | $16.09 |
| OH | $14.55 | $14.56 |
| OK | $15.27 | $16.09 |
| OR | $13.67 | $13.67 |
| PA | $14.52 | $14.86 |
| PR | $17.20 | — |
| RI | $15.73 | $16.09 |
| SC | $13.67 | $13.67 |
| SD | $14.94 | $16.09 |
| TN | $14.85 | $16.09 |
| TX | $15.27 | $15.41 |
| UT | $14.77 | $16.09 |
| VA | $13.67 | $13.67 |
| VI | $16.09 | — |
| VT | $15.73 | $16.09 |
| WA | $13.67 | $13.67 |
| WI | $13.67 | $13.67 |
| WV | $14.85 | $16.09 |
| WY | $14.77 | $16.09 |
RR + KU — Monthly rental Inexpensive or routinely purchased
Medicare allowable ranges from $13.69 to $19.38 depending on state and rural status.
Former-CBA payment limits: ceiling $16.10 · floor $13.69
| State | Non-rural | Rural |
|---|---|---|
| AK | $19.38 | — |
| AL | $13.69 | — |
| AR | $13.69 | — |
| AZ | $16.10 | — |
| CA | $15.17 | — |
| CO | $16.10 | — |
| CT | $16.10 | — |
| DC | $16.03 | — |
| DE | $16.03 | — |
| FL | $16.10 | — |
| GA | $13.69 | — |
| HI | $17.39 | — |
| IA | $13.69 | — |
| ID | $16.10 | — |
| IL | $13.69 | — |
| IN | $13.69 | — |
| KS | $15.18 | — |
| KY | $16.10 | — |
| LA | $16.10 | — |
| MA | $16.10 | — |
| MD | $16.10 | — |
| ME | $16.10 | — |
| MI | $13.69 | — |
| MN | $13.69 | — |
| MO | $15.66 | — |
| MS | $13.69 | — |
| MT | $13.69 | — |
| NC | $16.10 | — |
| ND | $16.10 | — |
| NE | $15.03 | — |
| NH | $16.10 | — |
| NJ | $16.10 | — |
| NM | $16.10 | — |
| NV | $16.10 | — |
| NY | $16.10 | — |
| OH | $14.56 | — |
| OK | $16.10 | — |
| OR | $13.69 | — |
| PA | $14.85 | — |
| PR | $17.24 | — |
| RI | $16.10 | — |
| SC | $13.69 | — |
| SD | $16.10 | — |
| TN | $16.10 | — |
| TX | $15.39 | — |
| UT | $16.10 | — |
| VA | $13.69 | — |
| VI | $16.10 | — |
| VT | $16.10 | — |
| WA | $13.69 | — |
| WI | $13.69 | — |
| WV | $16.10 | — |
| WY | $16.10 | — |
UE — Used purchase Inexpensive or routinely purchased
Medicare allowable ranges from $102.05 to $128.92 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $128.87 | — |
| AL | $102.05 | $102.05 |
| AR | $102.05 | $102.05 |
| AZ | $102.05 | $102.05 |
| CA | $113.86 | $113.86 |
| CO | $110.77 | $120.06 |
| CT | $118.00 | $120.06 |
| DC | $108.91 | $120.06 |
| DE | $108.91 | $120.06 |
| FL | $111.37 | $120.06 |
| GA | $102.05 | $102.05 |
| HI | $128.92 | — |
| IA | $102.05 | $102.05 |
| ID | $110.77 | $120.06 |
| IL | $102.05 | $102.05 |
| IN | $102.05 | $102.05 |
| KS | $112.03 | $114.03 |
| KY | $111.37 | $120.06 |
| LA | $111.37 | $120.06 |
| MA | $118.00 | $120.06 |
| MD | $108.91 | $120.06 |
| ME | $118.00 | $120.06 |
| MI | $102.05 | $102.05 |
| MN | $102.05 | $102.05 |
| MO | $112.03 | $117.53 |
| MS | $102.05 | $102.05 |
| MT | $102.05 | $102.05 |
| NC | $111.37 | $120.06 |
| ND | $112.03 | $120.06 |
| NE | $112.03 | $112.99 |
| NH | $118.00 | $120.06 |
| NJ | $108.91 | $120.06 |
| NM | $114.51 | $120.06 |
| NV | $115.36 | $120.06 |
| NY | $108.91 | $120.06 |
| OH | $109.10 | $109.19 |
| OK | $114.51 | $120.06 |
| OR | $102.05 | $102.05 |
| PA | $108.91 | $111.44 |
| PR | $103.39 | — |
| RI | $118.00 | $120.06 |
| SC | $102.05 | $102.05 |
| SD | $112.03 | $120.06 |
| TN | $111.37 | $120.06 |
| TX | $114.51 | $115.43 |
| UT | $110.77 | $120.06 |
| VA | $102.05 | $102.05 |
| VI | $120.06 | — |
| VT | $118.00 | $120.06 |
| WA | $111.67 | $111.67 |
| WI | $102.51 | $102.51 |
| WV | $111.37 | $120.06 |
| WY | $110.77 | $120.06 |
UE + KU — Used purchase Inexpensive or routinely purchased
Medicare allowable ranges from $102.05 to $144.95 depending on state and rural status.
Former-CBA payment limits: ceiling $120.06 · floor $102.05
| State | Non-rural | Rural |
|---|---|---|
| AK | $144.95 | — |
| AL | $102.05 | — |
| AR | $102.05 | — |
| AZ | $102.05 | — |
| CA | $113.88 | — |
| CO | $120.06 | — |
| CT | $120.06 | — |
| DC | $120.06 | — |
| DE | $120.06 | — |
| FL | $120.06 | — |
| GA | $102.05 | — |
| HI | $137.93 | — |
| IA | $102.05 | — |
| ID | $120.06 | — |
| IL | $102.05 | — |
| IN | $102.05 | — |
| KS | $114.04 | — |
| KY | $120.06 | — |
| LA | $120.06 | — |
| MA | $120.06 | — |
| MD | $120.06 | — |
| ME | $120.06 | — |
| MI | $102.05 | — |
| MN | $102.05 | — |
| MO | $117.52 | — |
| MS | $102.05 | — |
| MT | $102.05 | — |
| NC | $120.06 | — |
| ND | $120.06 | — |
| NE | $112.99 | — |
| NH | $120.06 | — |
| NJ | $120.06 | — |
| NM | $120.06 | — |
| NV | $120.06 | — |
| NY | $120.06 | — |
| OH | $109.18 | — |
| OK | $120.06 | — |
| OR | $102.05 | — |
| PA | $111.42 | — |
| PR | $103.40 | — |
| RI | $120.06 | — |
| SC | $102.05 | — |
| SD | $120.06 | — |
| TN | $120.06 | — |
| TX | $115.43 | — |
| UT | $120.06 | — |
| VA | $102.05 | — |
| VI | $120.06 | — |
| VT | $120.06 | — |
| WA | $111.67 | — |
| WI | $102.53 | — |
| WV | $120.06 | — |
| WY | $120.06 | — |
Common denial codes to watch
Related E-codes
Bill E2360 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →
Building an AI agent? Try the agent API in the playground — free PA-required lookups, E2360 included, and starter credits via POST /bot-marketplace/register.