HCPCS A-codes — Medical & surgical supplies, ambulance
A-codes cover medical and surgical supplies billed to the DME MACs — diabetic testing supplies, CPAP interfaces, ostomy, wound care, and incontinence products. Most are inexpensive but high-volume, so quantity limits and resupply cadences drive denials.
852 active codes in the April 2026 HCPCS file. PA = on Medicare's required prior-authorization list · Fee schedule = April 2026 DMEPOS amounts published.
Page 5 of 8 · ← Previous · Next →
| Code | Description | Flags |
|---|---|---|
| A6222 | Gauze, impregnated with other than water, normal saline, or hydrogel, sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | Fee schedule |
| A6223 | Gauze, impregnated with other than water, normal saline, or hydrogel, sterile, pad size more than 16 sq. in., but less than or equal to 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6224 | Gauze, impregnated with other than water, normal saline, or hydrogel, sterile, pad size more than 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6228 | Gauze, impregnated, water or normal saline, sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | |
| A6229 | Gauze, impregnated, water or normal saline, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6230 | Gauze, impregnated, water or normal saline, sterile, pad size more than 48 sq. in., without adhesive border, each dressing | |
| A6231 | Gauze, impregnated, hydrogel, for direct wound contact, sterile, pad size 16 sq. in. or less, each dressing | Fee schedule |
| A6232 | Gauze, impregnated, hydrogel, for direct wound contact, sterile, pad size greater than 16 sq. in., but less than or equal to 48 sq. in., each dressing | Fee schedule |
| A6233 | Gauze, impregnated, hydrogel, for direct wound contact, sterile, pad size more than 48 sq. in., each dressing | Fee schedule |
| A6234 | Hydrocolloid dressing, wound cover, sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | Fee schedule |
| A6235 | Hydrocolloid dressing, wound cover, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6236 | Hydrocolloid dressing, wound cover, sterile, pad size more than 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6237 | Hydrocolloid dressing, wound cover, sterile, pad size 16 sq. in. or less, with any size adhesive border, each dressing | Fee schedule |
| A6238 | Hydrocolloid dressing, wound cover, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., with any size adhesive border, each dressing | Fee schedule |
| A6239 | Hydrocolloid dressing, wound cover, sterile, pad size more than 48 sq. in., with any size adhesive border, each dressing | |
| A6240 | Hydrocolloid dressing, wound filler, paste, sterile, per ounce | Fee schedule |
| A6241 | Hydrocolloid dressing, wound filler, dry form, sterile, per gram | Fee schedule |
| A6242 | Hydrogel dressing, wound cover, sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | Fee schedule |
| A6243 | Hydrogel dressing, wound cover, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6244 | Hydrogel dressing, wound cover, sterile, pad size more than 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6245 | Hydrogel dressing, wound cover, sterile, pad size 16 sq. in. or less, with any size adhesive border, each dressing | Fee schedule |
| A6246 | Hydrogel dressing, wound cover, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., with any size adhesive border, each dressing | Fee schedule |
| A6247 | Hydrogel dressing, wound cover, sterile, pad size more than 48 sq. in., with any size adhesive border, each dressing | Fee schedule |
| A6248 | Hydrogel dressing, wound filler, gel, per fluid ounce | Fee schedule |
| A6250 | Skin sealants, protectants, moisturizers, ointments, any type, any size | |
| A6251 | Specialty absorptive dressing, wound cover, sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | Fee schedule |
| A6252 | Specialty absorptive dressing, wound cover, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6253 | Specialty absorptive dressing, wound cover, sterile, pad size more than 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6254 | Specialty absorptive dressing, wound cover, sterile, pad size 16 sq. in. or less, with any size adhesive border, each dressing | Fee schedule |
| A6255 | Specialty absorptive dressing, wound cover, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., with any size adhesive border, each dressing | Fee schedule |
| A6256 | Specialty absorptive dressing, wound cover, sterile, pad size more than 48 sq. in., with any size adhesive border, each dressing | |
| A6257 | Transparent film, sterile, 16 sq. in. or less, each dressing | Fee schedule |
| A6258 | Transparent film, sterile, more than 16 sq. in. but less than or equal to 48 sq. in., each dressing | Fee schedule |
| A6259 | Transparent film, sterile, more than 48 sq. in., each dressing | Fee schedule |
| A6260 | Wound cleansers, any type, any size | |
| A6261 | Wound filler, gel/paste, per fluid ounce, not otherwise specified | |
| A6262 | Wound filler, dry form, per gram, not otherwise specified | |
| A6266 | Gauze, impregnated, other than water, normal saline, or zinc paste, sterile, any width, per linear yard | Fee schedule |
| A6402 | Gauze, non-impregnated, sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | Fee schedule |
| A6403 | Gauze, non-impregnated, sterile, pad size more than 16 sq. in. less than or equal to 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6404 | Gauze, non-impregnated, sterile, pad size more than 48 sq. in., without adhesive border, each dressing | |
| A6407 | Packing strips, non-impregnated, sterile, up to 2 inches in width, per linear yard | Fee schedule |
| A6410 | Eye pad, sterile, each | Fee schedule |
| A6411 | Eye pad, non-sterile, each | Fee schedule |
| A6412 | Eye patch, occlusive, each | |
| A6413 | Adhesive bandage, first-aid type, any size, each | |
| A6441 | Padding bandage, non-elastic, non-woven/non-knitted, width greater than or equal to three inches and less than five inches, per yard | Fee schedule |
| A6442 | Conforming bandage, non-elastic, knitted/woven, non-sterile, width less than three inches, per yard | Fee schedule |
| A6443 | Conforming bandage, non-elastic, knitted/woven, non-sterile, width greater than or equal to three inches and less than five inches, per yard | Fee schedule |
| A6444 | Conforming bandage, non-elastic, knitted/woven, non-sterile, width greater than or equal to 5 inches, per yard | Fee schedule |
| A6445 | Conforming bandage, non-elastic, knitted/woven, sterile, width less than three inches, per yard | Fee schedule |
| A6446 | Conforming bandage, non-elastic, knitted/woven, sterile, width greater than or equal to three inches and less than five inches, per yard | Fee schedule |
| A6447 | Conforming bandage, non-elastic, knitted/woven, sterile, width greater than or equal to five inches, per yard | Fee schedule |
| A6448 | Light compression bandage, elastic, knitted/woven, width less than three inches, per yard | Fee schedule |
| A6449 | Light compression bandage, elastic, knitted/woven, width greater than or equal to three inches and less than five inches, per yard | Fee schedule |
| A6450 | Light compression bandage, elastic, knitted/woven, width greater than or equal to five inches, per yard | Fee schedule |
| A6451 | Moderate compression bandage, elastic, knitted/woven, load resistance of 1.25 to 1.34 foot pounds at 50% maximum stretch, width greater than or equal to three inches and less than five inches, per yard | Fee schedule |
| A6452 | High compression bandage, elastic, knitted/woven, load resistance greater than or equal to 1.35 foot pounds at 50% maximum stretch, width greater than or equal to three inches and less than five inches, per yard | Fee schedule |
| A6453 | Self-adherent bandage, elastic, non-knitted/non-woven, width less than three inches, per yard | Fee schedule |
| A6454 | Self-adherent bandage, elastic, non-knitted/non-woven, width greater than or equal to three inches and less than five inches, per yard | Fee schedule |
| A6455 | Self-adherent bandage, elastic, non-knitted/non-woven, width greater than or equal to five inches, per yard | Fee schedule |
| A6456 | Zinc paste impregnated bandage, non-elastic, knitted/woven, width greater than or equal to three inches and less than five inches, per yard | Fee schedule |
| A6457 | Tubular dressing with or without elastic, any width, per linear yard | Fee schedule |
| A6460 | Synthetic resorbable wound dressing, sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | |
| A6461 | Synthetic resorbable wound dressing, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., without adhesive border, each dressing | |
| A6501 | Compression burn garment, bodysuit (head to foot), custom fabricated | Fee schedule |
| A6502 | Compression burn garment, chin strap, custom fabricated | Fee schedule |
| A6503 | Compression burn garment, facial hood, custom fabricated | Fee schedule |
| A6504 | Compression burn garment, glove to wrist, custom fabricated | Fee schedule |
| A6505 | Compression burn garment, glove to elbow, custom fabricated | Fee schedule |
| A6506 | Compression burn garment, glove to axilla, custom fabricated | Fee schedule |
| A6507 | Compression burn garment, foot to knee length, custom fabricated | Fee schedule |
| A6508 | Compression burn garment, foot to thigh length, custom fabricated | Fee schedule |
| A6509 | Compression burn garment, upper trunk to waist including arm openings (vest), custom fabricated | Fee schedule |
| A6510 | Compression burn garment, trunk, including arms down to leg openings (leotard), custom fabricated | Fee schedule |
| A6511 | Compression burn garment, lower trunk including leg openings (panty), custom fabricated | Fee schedule |
| A6512 | Compression burn garment, not otherwise classified | |
| A6513 | Compression burn mask, face and/or neck, plastic or equal, custom fabricated | Fee schedule |
| A6515 | Gradient compression wrap with adjustable straps, full leg, each, custom | |
| A6516 | Gradient compression wrap with adjustable straps, foot, each, custom | |
| A6517 | Gradient compression wrap with adjustable straps, below knee, each, custom | |
| A6518 | Gradient compression wrap with adjustable straps, arm, each, custom | |
| A6519 | Gradient compression garment, not otherwise specified, for nighttime use, each | |
| A6520 | Gradient compression garment, glove, padded, for nighttime use, each | Fee schedule |
| A6521 | Gradient compression garment, glove, padded, for nighttime use, custom, each | Fee schedule |
| A6522 | Gradient compression garment, arm, padded, for nighttime use, each | Fee schedule |
| A6523 | Gradient compression garment, arm, padded, for nighttime use, custom, each | Fee schedule |
| A6524 | Gradient compression garment, lower leg and foot, padded, for nighttime use, each | Fee schedule |
| A6525 | Gradient compression garment, lower leg and foot, padded, for nighttime use, custom, each | Fee schedule |
| A6526 | Gradient compression garment, full leg and foot, padded, for nighttime use, each | Fee schedule |
| A6527 | Gradient compression garment, full leg and foot, padded, for nighttime use, custom, each | Fee schedule |
| A6528 | Gradient compression garment, bra, for nighttime use, each | Fee schedule |
| A6529 | Gradient compression garment, bra, for nighttime use, custom, each | Fee schedule |
| A6530 | Gradient compression stocking, below knee, 18-30 mmhg, each | Fee schedule |
| A6531 | Gradient compression stocking, below knee, 30-40 mmhg, used as a surgical dressing, each | Fee schedule |
| A6532 | Gradient compression stocking, below knee, 40-50 mmhg, used as a surgical dressing, each | Fee schedule |
| A6533 | Gradient compression stocking, thigh length, 18-30 mmhg, each | Fee schedule |
| A6534 | Gradient compression stocking, thigh length, 30-40 mmhg, each | Fee schedule |
| A6535 | Gradient compression stocking, thigh length, 40 mmhg or greater, each | Fee schedule |
| A6536 | Gradient compression stocking, full length/chap style, 18-30 mmhg, each | Fee schedule |
| A6537 | Gradient compression stocking, full length/chap style, 30-40 mmhg, each | Fee schedule |
| A6538 | Gradient compression stocking, full length/chap style, 40 mmhg or greater, each | Fee schedule |
| A6539 | Gradient compression stocking, waist length, 18-30 mmhg, each | Fee schedule |
| A6540 | Gradient compression stocking, waist length, 30-40 mmhg, each | Fee schedule |
| A6541 | Gradient compression stocking, waist length, 40 mmhg or greater, each | Fee schedule |
| A6544 | Gradient compression stocking, garter belt | Fee schedule |
| A6545 | Gradient compression wrap, non-elastic, below knee, 30-50 mmhg, used as a surgical dressing, each | Fee schedule |
| A6548 | Accessory to custom gradient compression garment, silicone band, any size | Fee schedule |
| A6549 | Gradient compression garment, not otherwise specified, for daytime use, each | |
| A6550 | Wound care set, for negative pressure wound therapy electrical pump, includes all supplies and accessories | Fee schedule |
| A6552 | Gradient compression stocking, below knee, 30-40 mmhg, each | Fee schedule |
| A6553 | Gradient compression stocking, below knee, 30-40 mmhg, custom, each | Fee schedule |
| A6554 | Gradient compression stocking, below knee, 40 mmhg or greater, each | Fee schedule |
| A6555 | Gradient compression stocking, below knee, 40 mmhg or greater, custom, each | Fee schedule |
| A6556 | Gradient compression stocking, thigh length, 18-30 mmhg, custom, each | Fee schedule |
| A6557 | Gradient compression stocking, thigh length, 30-40 mmhg, custom, each | Fee schedule |
| A6558 | Gradient compression stocking, thigh length, 40 mmhg or greater, custom, each | Fee schedule |
| A6559 | Gradient compression stocking, full length/chap style, 18-30 mmhg, custom, each | |
| A6560 | Gradient compression stocking, full length/chap style, 30-40 mmhg, custom, each | |
| A6561 | Gradient compression stocking, full length/chap style, 40 mmhg or greater, custom, each |
Page 5 of 8 · ← Previous · Next →