HCPCS A-codes — Medical & surgical supplies, ambulance
A-codes cover medical and surgical supplies billed to the DME MACs — diabetic testing supplies, CPAP interfaces, ostomy, wound care, and incontinence products. Most are inexpensive but high-volume, so quantity limits and resupply cadences drive denials.
852 active codes in the April 2026 HCPCS file. PA = on Medicare's required prior-authorization list · Fee schedule = April 2026 DMEPOS amounts published.
Page 4 of 8 · ← Previous · Next →
| Code | Description | Flags |
|---|---|---|
| A4670 | Automatic blood pressure monitor | |
| A4671 | Disposable cycler set used with cycler dialysis machine, each | |
| A4672 | Drainage extension line, sterile, for dialysis, each | |
| A4673 | Extension line with easy lock connectors, used with dialysis | |
| A4674 | Chemicals/antiseptics solution used to clean/sterilize dialysis equipment, per 8 oz | |
| A4680 | Activated carbon filter for hemodialysis, each | |
| A4690 | Dialyzer (artificial kidneys), all types, all sizes, for hemodialysis, each | |
| A4706 | Bicarbonate concentrate, solution, for hemodialysis, per gallon | |
| A4707 | Bicarbonate concentrate, powder, for hemodialysis, per packet | |
| A4708 | Acetate concentrate solution, for hemodialysis, per gallon | |
| A4709 | Acid concentrate, solution, for hemodialysis, per gallon | |
| A4714 | Treated water (deionized, distilled, or reverse osmosis) for peritoneal dialysis, per gallon | |
| A4719 | "y set" tubing for peritoneal dialysis | |
| A4720 | Dialysate solution, any concentration of dextrose, fluid volume greater than 249 cc, but less than or equal to 999 cc, for peritoneal dialysis | |
| A4721 | Dialysate solution, any concentration of dextrose, fluid volume greater than 999 cc but less than or equal to 1999 cc, for peritoneal dialysis | |
| A4722 | Dialysate solution, any concentration of dextrose, fluid volume greater than 1999 cc but less than or equal to 2999 cc, for peritoneal dialysis | |
| A4723 | Dialysate solution, any concentration of dextrose, fluid volume greater than 2999 cc but less than or equal to 3999 cc, for peritoneal dialysis | |
| A4724 | Dialysate solution, any concentration of dextrose, fluid volume greater than 3999 cc but less than or equal to 4999 cc, for peritoneal dialysis | |
| A4725 | Dialysate solution, any concentration of dextrose, fluid volume greater than 4999 cc but less than or equal to 5999 cc, for peritoneal dialysis | |
| A4726 | Dialysate solution, any concentration of dextrose, fluid volume greater than 5999 cc, for peritoneal dialysis | |
| A4728 | Dialysate solution, non-dextrose containing, 500 ml | |
| A4730 | Fistula cannulation set for hemodialysis, each | |
| A4736 | Topical anesthetic, for dialysis, per gram | |
| A4737 | Injectable anesthetic, for dialysis, per 10 ml | |
| A4740 | Shunt accessory, for hemodialysis, any type, each | |
| A4750 | Blood tubing, arterial or venous, for hemodialysis, each | |
| A4755 | Blood tubing, arterial and venous combined, for hemodialysis, each | |
| A4760 | Dialysate solution test kit, for peritoneal dialysis, any type, each | |
| A4765 | Dialysate concentrate, powder, additive for peritoneal dialysis, per packet | |
| A4766 | Dialysate concentrate, solution, additive for peritoneal dialysis, per 10 ml | |
| A4770 | Blood collection tube, vacuum, for dialysis, per 50 | |
| A4771 | Serum clotting time tube, for dialysis, per 50 | |
| A4772 | Blood glucose test strips, for dialysis, per 50 | |
| A4773 | Occult blood test strips, for dialysis, per 50 | |
| A4774 | Ammonia test strips, for dialysis, per 50 | |
| A4802 | Protamine sulfate, for hemodialysis, per 50 mg | |
| A4860 | Disposable catheter tips for peritoneal dialysis, per 10 | |
| A4870 | Plumbing and/or electrical work for home hemodialysis equipment | |
| A4890 | Contracts, repair and maintenance, for hemodialysis equipment | |
| A4911 | Drain bag/bottle, for dialysis, each | |
| A4913 | Miscellaneous dialysis supplies, not otherwise specified | |
| A4918 | Venous pressure clamp, for hemodialysis, each | |
| A4927 | Gloves, non-sterile, per 100 | |
| A4928 | Surgical mask, per 20 | |
| A4929 | Tourniquet for dialysis, each | |
| A4930 | Gloves, sterile, per pair | |
| A4931 | Oral thermometer, reusable, any type, each | |
| A4932 | Rectal thermometer, reusable, any type, each | |
| A5051 | Ostomy pouch, closed; with barrier attached (1 piece), each | Fee schedule |
| A5052 | Ostomy pouch, closed; without barrier attached (1 piece), each | Fee schedule |
| A5053 | Ostomy pouch, closed; for use on faceplate, each | Fee schedule |
| A5054 | Ostomy pouch, closed; for use on barrier with flange (2 piece), each | Fee schedule |
| A5055 | Stoma cap | Fee schedule |
| A5056 | Ostomy pouch, drainable, with extended wear barrier attached, with filter, (1 piece), each | Fee schedule |
| A5057 | Ostomy pouch, drainable, with extended wear barrier attached, with built in convexity, with filter, (1 piece), each | Fee schedule |
| A5061 | Ostomy pouch, drainable; with barrier attached, (1 piece), each | Fee schedule |
| A5062 | Ostomy pouch, drainable; without barrier attached (1 piece), each | Fee schedule |
| A5063 | Ostomy pouch, drainable; for use on barrier with flange (2 piece system), each | Fee schedule |
| A5071 | Ostomy pouch, urinary; with barrier attached (1 piece), each | Fee schedule |
| A5072 | Ostomy pouch, urinary; without barrier attached (1 piece), each | Fee schedule |
| A5073 | Ostomy pouch, urinary; for use on barrier with flange (2 piece), each | Fee schedule |
| A5081 | Stoma plug or seal, any type | Fee schedule |
| A5082 | Continent device; catheter for continent stoma | Fee schedule |
| A5083 | Continent device, stoma absorptive cover for continent stoma | Fee schedule |
| A5093 | Ostomy accessory; convex insert | Fee schedule |
| A5102 | Bedside drainage bottle with or without tubing, rigid or expandable, each | Fee schedule |
| A5105 | Urinary suspensory with leg bag, with or without tube, each | Fee schedule |
| A5112 | Urinary drainage bag, leg or abdomen, latex, with or without tube, with straps, each | Fee schedule |
| A5113 | Leg strap; latex, replacement only, per set | Fee schedule |
| A5114 | Leg strap; foam or fabric, replacement only, per set | Fee schedule |
| A5120 | Skin barrier, wipes or swabs, each | Fee schedule |
| A5121 | Skin barrier; solid, 6 x 6 or equivalent, each | Fee schedule |
| A5122 | Skin barrier; solid, 8 x 8 or equivalent, each | Fee schedule |
| A5126 | Adhesive or non-adhesive; disk or foam pad | Fee schedule |
| A5131 | Appliance cleaner, incontinence and ostomy appliances, per 16 oz. | Fee schedule |
| A5200 | Percutaneous catheter/tube anchoring device, adhesive skin attachment | Fee schedule |
| A5500 | For diabetics only, fitting (including follow-up), custom preparation and supply of off-the-shelf depth-inlay shoe manufactured to accommodate multi-density insert(s), per shoe | Fee schedule |
| A5501 | For diabetics only, fitting (including follow-up), custom preparation and supply of shoe molded from cast(s) of patient's foot (custom molded shoe), per shoe | Fee schedule |
| A5503 | For diabetics only, modification (including fitting) of off-the-shelf depth-inlay shoe or custom-molded shoe with roller or rigid rocker bottom, per shoe | Fee schedule |
| A5504 | For diabetics only, modification (including fitting) of off-the-shelf depth-inlay shoe or custom-molded shoe with wedge(s), per shoe | Fee schedule |
| A5505 | For diabetics only, modification (including fitting) of off-the-shelf depth-inlay shoe or custom-molded shoe with metatarsal bar, per shoe | Fee schedule |
| A5506 | For diabetics only, modification (including fitting) of off-the-shelf depth-inlay shoe or custom-molded shoe with off-set heel(s), per shoe | Fee schedule |
| A5507 | For diabetics only, not otherwise specified modification (including fitting) of off-the-shelf depth-inlay shoe or custom-molded shoe, per shoe | Fee schedule |
| A5508 | For diabetics only, deluxe feature of off-the-shelf depth-inlay shoe or custom-molded shoe, per shoe | |
| A5510 | For diabetics only, direct formed, compression molded to patient's foot without external heat source, multiple-density insert(s) prefabricated, per shoe | |
| A5512 | For diabetics only, multiple density insert, direct formed, molded to foot after external heat source of 230 degrees fahrenheit or higher, total contact with patient's foot, including arch, base layer minimum of 1/4 inch material of shore a 35 durometer or 3/16 inch material of shore a 40 durometer (or higher), prefabricated, each | Fee schedule |
| A5513 | For diabetics only, multiple density insert, custom molded from model of patient's foot, total contact with patient's foot, including arch, base layer minimum of 3/16 inch material of shore a 35 durometer (or higher), includes arch filler and other shaping material, custom fabricated, each | Fee schedule |
| A5514 | For diabetics only, multiple density insert, made by direct carving with cam technology from a rectified cad model created from a digitized scan of the patient, total contact with patient's foot, including arch, base layer minimum of 3/16 inch material of shore a 35 durometer (or higher), includes arch filler and other shaping material, custom fabricated, each | Fee schedule |
| A6000 | Non-contact wound warming wound cover for use with the non-contact wound warming device and warming card | |
| A6010 | Collagen based wound filler, dry form, sterile, per gram of collagen | Fee schedule |
| A6011 | Collagen based wound filler, gel/paste, per gram of collagen | Fee schedule |
| A6021 | Collagen dressing, sterile, size 16 sq. in. or less, each | Fee schedule |
| A6022 | Collagen dressing, sterile, size more than 16 sq. in. but less than or equal to 48 sq. in., each | Fee schedule |
| A6023 | Collagen dressing, sterile, size more than 48 sq. in., each | Fee schedule |
| A6024 | Collagen dressing wound filler, sterile, per 6 inches | Fee schedule |
| A6025 | Gel sheet for dermal or epidermal application, (e.g., silicone, hydrogel, other), each | |
| A6154 | Wound pouch, each | Fee schedule |
| A6196 | Alginate or other fiber gelling dressing, wound cover, sterile, pad size 16 sq. in. or less, each dressing | Fee schedule |
| A6197 | Alginate or other fiber gelling dressing, wound cover, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., each dressing | Fee schedule |
| A6198 | Alginate or other fiber gelling dressing, wound cover, sterile, pad size more than 48 sq. in., each dressing | |
| A6199 | Alginate or other fiber gelling dressing, wound filler, sterile, per 6 inches | Fee schedule |
| A6203 | Composite dressing, sterile, pad size 16 sq. in. or less, with any size adhesive border, each dressing | Fee schedule |
| A6204 | Composite dressing, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., with any size adhesive border, each dressing | Fee schedule |
| A6205 | Composite dressing, sterile, pad size more than 48 sq. in., with any size adhesive border, each dressing | |
| A6206 | Contact layer, sterile, 16 sq. in. or less, each dressing | |
| A6207 | Contact layer, sterile, more than 16 sq. in. but less than or equal to 48 sq. in., each dressing | Fee schedule |
| A6208 | Contact layer, sterile, more than 48 sq. in., each dressing | |
| A6209 | Foam dressing, wound cover, sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | Fee schedule |
| A6210 | Foam dressing, wound cover, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6211 | Foam dressing, wound cover, sterile, pad size more than 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6212 | Foam dressing, wound cover, sterile, pad size 16 sq. in. or less, with any size adhesive border, each dressing | Fee schedule |
| A6213 | Foam dressing, wound cover, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., with any size adhesive border, each dressing | |
| A6214 | Foam dressing, wound cover, sterile, pad size more than 48 sq. in., with any size adhesive border, each dressing | Fee schedule |
| A6215 | Foam dressing, wound filler, sterile, per gram | |
| A6216 | Gauze, non-impregnated, non-sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | Fee schedule |
| A6217 | Gauze, non-impregnated, non-sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., without adhesive border, each dressing | Fee schedule |
| A6218 | Gauze, non-impregnated, non-sterile, pad size more than 48 sq. in., without adhesive border, each dressing | |
| A6219 | Gauze, non-impregnated, sterile, pad size 16 sq. in. or less, with any size adhesive border, each dressing | Fee schedule |
| A6220 | Gauze, non-impregnated, sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., with any size adhesive border, each dressing | Fee schedule |
| A6221 | Gauze, non-impregnated, sterile, pad size more than 48 sq. in., with any size adhesive border, each dressing |
Page 4 of 8 · ← Previous · Next →