E0720 — Transcutaneous electrical nerve stimulation (tens) device, two lead, localized stimulation
HCPCS Level II E-code · short descriptor: “Tens two lead”
- Code system
- HCPCS Level II
- Family
- E — Durable medical equipment
- Medicare coverage status
- Special coverage instructions apply
- DMEPOS payment category
- TENS devices
- Prior authorization
- Not on Medicare required-PA list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
E0720 Medicare fee schedule (April 2026)
NU — New purchase TENS devices
Medicare allowable ranges from $66.89 to $393.27 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $228.58 | — |
| AL | $91.39 | $307.61 |
| AR | $91.39 | $307.61 |
| AZ | $70.84 | $278.89 |
| CA | $69.22 | $268.33 |
| CO | $66.89 | $305.52 |
| CT | $82.56 | $268.33 |
| DC | $83.52 | $302.13 |
| DE | $83.52 | $279.82 |
| FL | $91.39 | $307.61 |
| GA | $91.39 | $307.61 |
| HI | $393.27 | — |
| IA | $71.39 | $295.43 |
| ID | $66.89 | $307.61 |
| IL | $91.39 | $301.95 |
| IN | $91.39 | $278.19 |
| KS | $71.39 | $307.61 |
| KY | $91.39 | $275.18 |
| LA | $91.39 | $279.22 |
| MA | $82.56 | $307.61 |
| MD | $83.52 | $288.76 |
| ME | $82.56 | $307.61 |
| MI | $91.39 | $292.91 |
| MN | $71.39 | $271.91 |
| MO | $71.39 | $307.61 |
| MS | $91.39 | $307.61 |
| MT | $66.89 | $289.68 |
| NC | $91.39 | $307.61 |
| ND | $71.39 | $307.61 |
| NE | $71.39 | $307.61 |
| NH | $82.56 | $307.61 |
| NJ | $83.52 | $307.61 |
| NM | $70.84 | $307.61 |
| NV | $69.22 | $297.52 |
| NY | $83.52 | $287.26 |
| OH | $91.39 | $307.46 |
| OK | $70.84 | $268.33 |
| OR | $69.22 | $268.33 |
| PA | $83.52 | $279.82 |
| PR | $201.00 | — |
| RI | $82.56 | $307.61 |
| SC | $91.39 | $307.61 |
| SD | $71.39 | $307.61 |
| TN | $91.39 | $302.94 |
| TX | $70.84 | $294.92 |
| UT | $66.89 | $307.61 |
| VA | $91.39 | $307.61 |
| VI | $287.26 | — |
| VT | $82.56 | $307.61 |
| WA | $69.22 | $268.33 |
| WI | $91.39 | $307.61 |
| WV | $91.39 | $307.61 |
| WY | $66.89 | $307.61 |
Amounts are the Medicare DMEPOS fee-schedule allowables effective April 2026.
Medicare typically pays 80% of the allowable after the Part B deductible; the patient owes 20%.
A 2% sequestration reduction applies to the Medicare share. Former competitive-bidding-area
adjustments and non-continental rates can differ — verify with your DME MAC.
Common denial codes to watch
Related E-codes
Bill E0720 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →