E0621 — Sling or seat, patient lift, canvas or nylon
HCPCS Level II E-code · short descriptor: “Patient lift sling or seat”
- Code system
- HCPCS Level II
- Family
- E — Durable medical equipment
- Medicare coverage status
- Special coverage instructions apply
- DMEPOS payment category
- Inexpensive or routinely purchased
- Prior authorization
- Not on Medicare required-PA list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
E0621 Medicare fee schedule (April 2026)
NU — New purchase Inexpensive or routinely purchased
Medicare allowable ranges from $95.70 to $129.94 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $125.47 | — |
| AL | $99.77 | $115.29 |
| AR | $99.77 | $125.54 |
| AZ | $105.97 | $123.17 |
| CA | $95.70 | $121.15 |
| CO | $103.00 | $125.54 |
| CT | $114.30 | $125.54 |
| DC | $105.83 | $125.54 |
| DE | $105.83 | $125.54 |
| FL | $99.77 | $117.60 |
| GA | $99.77 | $115.29 |
| HI | $129.94 | — |
| IA | $100.96 | $115.29 |
| ID | $103.00 | $119.59 |
| IL | $107.59 | $115.29 |
| IN | $107.59 | $120.42 |
| KS | $100.96 | $125.54 |
| KY | $99.77 | $115.29 |
| LA | $99.77 | $125.54 |
| MA | $114.30 | $125.54 |
| MD | $105.83 | $125.54 |
| ME | $114.30 | $125.54 |
| MI | $107.59 | $115.45 |
| MN | $100.96 | $120.83 |
| MO | $100.96 | $115.29 |
| MS | $99.77 | $125.54 |
| MT | $103.00 | $125.54 |
| NC | $99.77 | $117.10 |
| ND | $100.96 | $115.29 |
| NE | $100.96 | $125.54 |
| NH | $114.30 | $125.54 |
| NJ | $105.83 | $115.29 |
| NM | $105.97 | $125.54 |
| NV | $95.70 | $125.54 |
| NY | $105.83 | $115.29 |
| OH | $107.59 | $125.54 |
| OK | $105.97 | $125.54 |
| OR | $95.70 | $125.54 |
| PA | $105.83 | $123.27 |
| PR | $127.42 | — |
| RI | $114.30 | $125.54 |
| SC | $99.77 | $115.29 |
| SD | $100.96 | $115.29 |
| TN | $99.77 | $117.10 |
| TX | $105.97 | $125.54 |
| UT | $103.00 | $115.29 |
| VA | $99.77 | $125.54 |
| VI | $116.28 | — |
| VT | $114.30 | $125.54 |
| WA | $95.70 | $125.54 |
| WI | $107.59 | $125.54 |
| WV | $99.77 | $115.29 |
| WY | $103.00 | $115.29 |
RR — Monthly rental Inexpensive or routinely purchased
Medicare allowable ranges from $9.57 to $14.42 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $12.55 | — |
| AL | $9.98 | $11.20 |
| AR | $9.98 | $12.30 |
| AZ | $10.60 | $12.30 |
| CA | $9.57 | $12.13 |
| CO | $10.30 | $11.20 |
| CT | $11.43 | $12.30 |
| DC | $10.58 | $12.30 |
| DE | $10.58 | $12.30 |
| FL | $9.98 | $11.76 |
| GA | $9.98 | $11.20 |
| HI | $13.00 | — |
| IA | $10.10 | $11.20 |
| ID | $10.30 | $11.96 |
| IL | $10.76 | $11.20 |
| IN | $10.76 | $12.04 |
| KS | $10.10 | $12.30 |
| KY | $9.98 | $11.20 |
| LA | $9.98 | $12.30 |
| MA | $11.43 | $12.30 |
| MD | $10.58 | $12.30 |
| ME | $11.43 | $12.30 |
| MI | $10.76 | $11.54 |
| MN | $10.10 | $12.10 |
| MO | $10.10 | $11.51 |
| MS | $9.98 | $12.30 |
| MT | $10.30 | $12.30 |
| NC | $9.98 | $11.72 |
| ND | $10.10 | $11.20 |
| NE | $10.10 | $12.30 |
| NH | $11.43 | $12.30 |
| NJ | $10.58 | $12.30 |
| NM | $10.60 | $12.30 |
| NV | $9.57 | $12.30 |
| NY | $10.58 | $11.29 |
| OH | $10.76 | $12.30 |
| OK | $10.60 | $12.30 |
| OR | $9.57 | $12.30 |
| PA | $10.58 | $12.30 |
| PR | $14.42 | — |
| RI | $11.43 | $12.21 |
| SC | $9.98 | $11.29 |
| SD | $10.10 | $11.20 |
| TN | $9.98 | $11.72 |
| TX | $10.60 | $12.30 |
| UT | $10.30 | $11.23 |
| VA | $9.98 | $12.30 |
| VI | $11.29 | — |
| VT | $11.43 | $12.30 |
| WA | $9.57 | $12.30 |
| WI | $10.76 | $12.30 |
| WV | $9.98 | $11.20 |
| WY | $10.30 | $11.20 |
UE — Used purchase Inexpensive or routinely purchased
Medicare allowable ranges from $71.78 to $97.47 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $94.12 | — |
| AL | $74.82 | $86.68 |
| AR | $74.82 | $94.42 |
| AZ | $79.47 | $92.39 |
| CA | $71.78 | $90.88 |
| CO | $77.25 | $94.42 |
| CT | $85.72 | $94.42 |
| DC | $79.37 | $94.42 |
| DE | $79.37 | $94.42 |
| FL | $74.82 | $88.20 |
| GA | $74.82 | $86.68 |
| HI | $97.47 | — |
| IA | $75.72 | $86.68 |
| ID | $77.25 | $89.69 |
| IL | $80.69 | $86.68 |
| IN | $80.69 | $90.31 |
| KS | $75.72 | $94.42 |
| KY | $74.82 | $86.68 |
| LA | $74.82 | $94.42 |
| MA | $85.72 | $94.42 |
| MD | $79.37 | $94.42 |
| ME | $85.72 | $94.42 |
| MI | $80.69 | $86.68 |
| MN | $75.72 | $90.64 |
| MO | $75.72 | $86.68 |
| MS | $74.82 | $94.42 |
| MT | $77.25 | $94.42 |
| NC | $74.82 | $87.84 |
| ND | $75.72 | $86.68 |
| NE | $75.72 | $94.42 |
| NH | $85.72 | $94.42 |
| NJ | $79.37 | $86.68 |
| NM | $79.47 | $94.42 |
| NV | $71.78 | $94.42 |
| NY | $79.37 | $86.68 |
| OH | $80.69 | $94.42 |
| OK | $79.47 | $94.42 |
| OR | $71.78 | $94.42 |
| PA | $79.37 | $94.42 |
| PR | $95.55 | — |
| RI | $85.72 | $94.42 |
| SC | $74.82 | $86.68 |
| SD | $75.72 | $86.68 |
| TN | $74.82 | $87.84 |
| TX | $79.47 | $94.42 |
| UT | $77.25 | $86.68 |
| VA | $74.82 | $94.17 |
| VI | $87.64 | — |
| VT | $85.72 | $94.42 |
| WA | $71.78 | $94.42 |
| WI | $80.69 | $94.42 |
| WV | $74.82 | $86.68 |
| WY | $77.25 | $86.68 |
Common denial codes to watch
Related E-codes
Bill E0621 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →