E0580 — Nebulizer, durable, glass or autoclavable plastic, bottle type, for use with regulator or flowmeter
HCPCS Level II E-code · short descriptor: “Nebulizer for use w/ regulat”
- Code system
- HCPCS Level II
- Family
- E — Durable medical equipment
- Medicare coverage status
- Special coverage instructions apply
- DMEPOS payment category
- Inexpensive or routinely purchased
- Prior authorization
- Not on Medicare required-PA list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
E0580 Medicare fee schedule (April 2026)
NU — New purchase Inexpensive or routinely purchased
Medicare allowable ranges from $164.65 to $182.27 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $164.65 | — |
| AL | $164.65 | $164.65 |
| AR | $164.65 | $164.65 |
| AZ | $164.65 | $164.65 |
| CA | $164.65 | $164.65 |
| CO | $164.65 | $164.65 |
| CT | $164.65 | $164.65 |
| DC | $164.65 | $164.65 |
| DE | $164.65 | $164.65 |
| FL | $164.65 | $164.65 |
| GA | $164.65 | $164.65 |
| HI | $164.65 | — |
| IA | $164.65 | $164.65 |
| ID | $164.65 | $164.65 |
| IL | $164.65 | $164.65 |
| IN | $164.65 | $164.65 |
| KS | $164.65 | $164.65 |
| KY | $164.65 | $164.65 |
| LA | $164.65 | $164.65 |
| MA | $164.65 | $164.65 |
| MD | $164.65 | $164.65 |
| ME | $164.65 | $164.65 |
| MI | $164.65 | $164.65 |
| MN | $164.65 | $164.65 |
| MO | $164.65 | $164.65 |
| MS | $164.65 | $164.65 |
| MT | $164.65 | $164.65 |
| NC | $164.65 | $164.65 |
| ND | $164.65 | $164.65 |
| NE | $164.65 | $164.65 |
| NH | $164.65 | $164.65 |
| NJ | $164.65 | $164.65 |
| NM | $164.65 | $164.65 |
| NV | $164.65 | $164.65 |
| NY | $164.65 | $164.65 |
| OH | $164.65 | $164.65 |
| OK | $164.65 | $164.65 |
| OR | $164.65 | $164.65 |
| PA | $164.65 | $164.65 |
| PR | $182.27 | — |
| RI | $164.65 | $164.65 |
| SC | $164.65 | $164.65 |
| SD | $164.65 | $164.65 |
| TN | $164.65 | $164.65 |
| TX | $164.65 | $164.65 |
| UT | $164.65 | $164.65 |
| VA | $164.65 | $164.65 |
| VI | $164.65 | — |
| VT | $164.65 | $164.65 |
| WA | $164.65 | $164.65 |
| WI | $164.65 | $164.65 |
| WV | $164.65 | $164.65 |
| WY | $164.65 | $164.65 |
RR — Monthly rental Inexpensive or routinely purchased
Medicare allowable ranges from $16.47 to $18.24 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $16.47 | — |
| AL | $16.47 | $16.47 |
| AR | $16.47 | $16.47 |
| AZ | $16.47 | $16.47 |
| CA | $16.47 | $16.47 |
| CO | $16.47 | $16.47 |
| CT | $16.47 | $16.47 |
| DC | $16.47 | $16.47 |
| DE | $16.47 | $16.47 |
| FL | $16.47 | $16.47 |
| GA | $16.47 | $16.47 |
| HI | $16.47 | — |
| IA | $16.47 | $16.47 |
| ID | $16.47 | $16.47 |
| IL | $16.47 | $16.47 |
| IN | $16.47 | $16.47 |
| KS | $16.47 | $16.47 |
| KY | $16.47 | $16.47 |
| LA | $16.47 | $16.47 |
| MA | $16.47 | $16.47 |
| MD | $16.47 | $16.47 |
| ME | $16.47 | $16.47 |
| MI | $16.47 | $16.47 |
| MN | $16.47 | $16.47 |
| MO | $16.47 | $16.47 |
| MS | $16.47 | $16.47 |
| MT | $16.47 | $16.47 |
| NC | $16.47 | $16.47 |
| ND | $16.47 | $16.47 |
| NE | $16.47 | $16.47 |
| NH | $16.47 | $16.47 |
| NJ | $16.47 | $16.47 |
| NM | $16.47 | $16.47 |
| NV | $16.47 | $16.47 |
| NY | $16.47 | $16.47 |
| OH | $16.47 | $16.47 |
| OK | $16.47 | $16.47 |
| OR | $16.47 | $16.47 |
| PA | $16.47 | $16.47 |
| PR | $18.24 | — |
| RI | $16.47 | $16.47 |
| SC | $16.47 | $16.47 |
| SD | $16.47 | $16.47 |
| TN | $16.47 | $16.47 |
| TX | $16.47 | $16.47 |
| UT | $16.47 | $16.47 |
| VA | $16.47 | $16.47 |
| VI | $16.47 | — |
| VT | $16.47 | $16.47 |
| WA | $16.47 | $16.47 |
| WI | $16.47 | $16.47 |
| WV | $16.47 | $16.47 |
| WY | $16.47 | $16.47 |
UE — Used purchase Inexpensive or routinely purchased
Medicare allowable ranges from $123.47 to $136.70 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $123.47 | — |
| AL | $123.47 | $123.47 |
| AR | $123.47 | $123.47 |
| AZ | $123.47 | $123.47 |
| CA | $123.47 | $123.47 |
| CO | $123.47 | $123.47 |
| CT | $123.47 | $123.47 |
| DC | $123.47 | $123.47 |
| DE | $123.47 | $123.47 |
| FL | $123.47 | $123.47 |
| GA | $123.47 | $123.47 |
| HI | $123.47 | — |
| IA | $123.47 | $123.47 |
| ID | $123.47 | $123.47 |
| IL | $123.47 | $123.47 |
| IN | $123.47 | $123.47 |
| KS | $123.47 | $123.47 |
| KY | $123.47 | $123.47 |
| LA | $123.47 | $123.47 |
| MA | $123.47 | $123.47 |
| MD | $123.47 | $123.47 |
| ME | $123.47 | $123.47 |
| MI | $123.47 | $123.47 |
| MN | $123.47 | $123.47 |
| MO | $123.47 | $123.47 |
| MS | $123.47 | $123.47 |
| MT | $123.47 | $123.47 |
| NC | $123.47 | $123.47 |
| ND | $123.47 | $123.47 |
| NE | $123.47 | $123.47 |
| NH | $123.47 | $123.47 |
| NJ | $123.47 | $123.47 |
| NM | $123.47 | $123.47 |
| NV | $123.47 | $123.47 |
| NY | $123.47 | $123.47 |
| OH | $123.47 | $123.47 |
| OK | $123.47 | $123.47 |
| OR | $123.47 | $123.47 |
| PA | $123.47 | $123.47 |
| PR | $136.70 | — |
| RI | $123.47 | $123.47 |
| SC | $123.47 | $123.47 |
| SD | $123.47 | $123.47 |
| TN | $123.47 | $123.47 |
| TX | $123.47 | $123.47 |
| UT | $123.47 | $123.47 |
| VA | $123.47 | $123.47 |
| VI | $123.47 | — |
| VT | $123.47 | $123.47 |
| WA | $123.47 | $123.47 |
| WI | $123.47 | $123.47 |
| WV | $123.47 | $123.47 |
| WY | $123.47 | $123.47 |
Common denial codes to watch
Related E-codes
Bill E0580 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →