E0447 — Portable oxygen contents, liquid, 1 month's supply = 1 unit, prescribed amount at rest or nighttime exceeds 4 liters per minute (lpm)
HCPCS Level II E-code · short descriptor: “Port o2 cont, liq over 4 lpm”
- Code system
- HCPCS Level II
- Family
- E — Durable medical equipment
- Medicare coverage status
- Special coverage instructions apply
- DMEPOS payment category
- Oxygen & oxygen equipment
- Prior authorization
- Not on Medicare required-PA list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
E0447 Medicare fee schedule (April 2026)
Base (no modifier) Oxygen & oxygen equipment
Medicare allowable ranges from $84.85 to $110.11 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $110.11 | — |
| AL | $92.79 | $109.97 |
| AR | $92.79 | $109.97 |
| AZ | $92.20 | $109.97 |
| CA | $89.48 | $109.97 |
| CO | $95.80 | $109.97 |
| CT | $91.77 | $109.97 |
| DC | $84.85 | $109.97 |
| DE | $84.85 | $109.97 |
| FL | $92.79 | $109.97 |
| GA | $92.79 | $109.97 |
| HI | $110.11 | — |
| IA | $95.41 | $109.97 |
| ID | $95.80 | $109.97 |
| IL | $90.98 | $109.97 |
| IN | $90.98 | $109.97 |
| KS | $95.41 | $109.97 |
| KY | $92.79 | $109.97 |
| LA | $92.79 | $109.97 |
| MA | $91.77 | $109.97 |
| MD | $84.85 | $109.97 |
| ME | $91.77 | $109.97 |
| MI | $90.98 | $109.97 |
| MN | $95.41 | $109.97 |
| MO | $95.41 | $109.97 |
| MS | $92.79 | $109.97 |
| MT | $95.80 | $109.97 |
| NC | $92.79 | $109.97 |
| ND | $95.41 | $109.97 |
| NE | $95.41 | $109.97 |
| NH | $91.77 | $109.97 |
| NJ | $84.85 | $109.97 |
| NM | $92.20 | $109.97 |
| NV | $89.48 | $109.97 |
| NY | $84.85 | $109.97 |
| OH | $90.98 | $109.97 |
| OK | $92.20 | $109.97 |
| OR | $89.48 | $109.97 |
| PA | $84.85 | $109.97 |
| PR | $110.11 | — |
| RI | $91.77 | $109.97 |
| SC | $92.79 | $109.97 |
| SD | $95.41 | $109.97 |
| TN | $92.79 | $109.97 |
| TX | $92.20 | $109.97 |
| UT | $95.80 | $109.97 |
| VA | $92.79 | $109.97 |
| VI | $110.11 | — |
| VT | $91.77 | $109.97 |
| WA | $89.48 | $109.97 |
| WI | $90.98 | $109.97 |
| WV | $92.79 | $109.97 |
| WY | $95.80 | $109.97 |
Amounts are the Medicare DMEPOS fee-schedule allowables effective April 2026.
Medicare typically pays 80% of the allowable after the Part B deductible; the patient owes 20%.
A 2% sequestration reduction applies to the Medicare share. Former competitive-bidding-area
adjustments and non-continental rates can differ — verify with your DME MAC.
Common denial codes to watch
Related E-codes
Bill E0447 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →