A7017 — Nebulizer, durable, glass or autoclavable plastic, bottle type, not used with oxygen
HCPCS Level II A-code · short descriptor: “Nebulizer not used w oxygen”
- Code system
- HCPCS Level II
- Family
- A — Medical & surgical supplies, ambulance
- Medicare coverage status
- Special coverage instructions apply
- DMEPOS payment category
- Inexpensive or routinely purchased
- Prior authorization
- Not on Medicare required-PA list
- Status
- Active (April 2026 HCPCS)
Prior authorization
Not on the Medicare required-PA list as of the January 13, 2026 update (74 items). Medicare Advantage and commercial plans set their own prior-authorization rules for this code — verify per plan before delivery.
A7017 Medicare fee schedule (April 2026)
NU — New purchase Inexpensive or routinely purchased
Medicare allowable ranges from $130.82 to $194.58 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $175.48 | — |
| AL | $156.31 | $175.48 |
| AR | $156.31 | $175.48 |
| AZ | $130.82 | $175.48 |
| CA | $142.05 | $175.48 |
| CO | $151.83 | $175.48 |
| CT | $141.71 | $175.48 |
| DC | $140.42 | $175.48 |
| DE | $140.42 | $175.48 |
| FL | $156.31 | $175.48 |
| GA | $156.31 | $175.48 |
| HI | $175.48 | — |
| IA | $133.10 | $175.48 |
| ID | $151.83 | $175.48 |
| IL | $154.79 | $175.48 |
| IN | $154.79 | $175.48 |
| KS | $133.10 | $175.48 |
| KY | $156.31 | $175.48 |
| LA | $156.31 | $175.48 |
| MA | $141.71 | $175.48 |
| MD | $140.42 | $175.48 |
| ME | $141.71 | $175.48 |
| MI | $154.79 | $175.48 |
| MN | $133.10 | $175.48 |
| MO | $133.10 | $175.48 |
| MS | $156.31 | $175.48 |
| MT | $151.83 | $175.48 |
| NC | $156.31 | $175.48 |
| ND | $133.10 | $175.48 |
| NE | $133.10 | $175.48 |
| NH | $141.71 | $175.48 |
| NJ | $140.42 | $175.48 |
| NM | $130.82 | $175.48 |
| NV | $142.05 | $175.48 |
| NY | $140.42 | $175.48 |
| OH | $154.79 | $175.48 |
| OK | $130.82 | $175.48 |
| OR | $142.05 | $175.48 |
| PA | $140.42 | $175.48 |
| PR | $194.58 | — |
| RI | $141.71 | $175.48 |
| SC | $156.31 | $175.48 |
| SD | $133.10 | $175.48 |
| TN | $156.31 | $175.48 |
| TX | $130.82 | $175.48 |
| UT | $151.83 | $175.48 |
| VA | $156.31 | $175.48 |
| VI | $175.48 | — |
| VT | $141.71 | $175.48 |
| WA | $142.05 | $175.48 |
| WI | $154.79 | $175.48 |
| WV | $156.31 | $175.48 |
| WY | $151.83 | $175.48 |
RR — Monthly rental Inexpensive or routinely purchased
Medicare allowable ranges from $13.08 to $19.45 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $17.56 | — |
| AL | $15.63 | $17.56 |
| AR | $15.63 | $17.56 |
| AZ | $13.08 | $17.56 |
| CA | $14.21 | $17.56 |
| CO | $15.18 | $17.56 |
| CT | $14.17 | $17.56 |
| DC | $14.04 | $17.56 |
| DE | $14.04 | $17.56 |
| FL | $15.63 | $17.56 |
| GA | $15.63 | $17.56 |
| HI | $17.56 | — |
| IA | $13.31 | $17.56 |
| ID | $15.18 | $17.56 |
| IL | $15.48 | $17.56 |
| IN | $15.48 | $17.56 |
| KS | $13.31 | $17.56 |
| KY | $15.63 | $17.56 |
| LA | $15.63 | $17.56 |
| MA | $14.17 | $17.56 |
| MD | $14.04 | $17.56 |
| ME | $14.17 | $17.56 |
| MI | $15.48 | $17.56 |
| MN | $13.31 | $17.56 |
| MO | $13.31 | $17.56 |
| MS | $15.63 | $17.56 |
| MT | $15.18 | $17.56 |
| NC | $15.63 | $17.56 |
| ND | $13.31 | $17.56 |
| NE | $13.31 | $17.56 |
| NH | $14.17 | $17.56 |
| NJ | $14.04 | $17.56 |
| NM | $13.08 | $17.56 |
| NV | $14.21 | $17.56 |
| NY | $14.04 | $17.56 |
| OH | $15.48 | $17.56 |
| OK | $13.08 | $17.56 |
| OR | $14.21 | $17.56 |
| PA | $14.04 | $17.56 |
| PR | $19.45 | — |
| RI | $14.17 | $17.56 |
| SC | $15.63 | $17.56 |
| SD | $13.31 | $17.56 |
| TN | $15.63 | $17.56 |
| TX | $13.08 | $17.56 |
| UT | $15.18 | $17.56 |
| VA | $15.63 | $17.56 |
| VI | $17.56 | — |
| VT | $14.17 | $17.56 |
| WA | $14.21 | $17.56 |
| WI | $15.48 | $17.56 |
| WV | $15.63 | $17.56 |
| WY | $15.18 | $17.56 |
UE — Used purchase Inexpensive or routinely purchased
Medicare allowable ranges from $98.12 to $145.93 depending on state and rural status.
| State | Non-rural | Rural |
|---|---|---|
| AK | $131.61 | — |
| AL | $117.24 | $131.61 |
| AR | $117.24 | $131.61 |
| AZ | $98.12 | $131.61 |
| CA | $106.54 | $131.61 |
| CO | $113.87 | $131.61 |
| CT | $106.28 | $131.61 |
| DC | $105.32 | $131.61 |
| DE | $105.32 | $131.61 |
| FL | $117.24 | $131.61 |
| GA | $117.24 | $131.61 |
| HI | $131.61 | — |
| IA | $99.83 | $131.61 |
| ID | $113.87 | $131.61 |
| IL | $116.10 | $131.61 |
| IN | $116.10 | $131.61 |
| KS | $99.83 | $131.61 |
| KY | $117.24 | $131.61 |
| LA | $117.24 | $131.61 |
| MA | $106.28 | $131.61 |
| MD | $105.32 | $131.61 |
| ME | $106.28 | $131.61 |
| MI | $116.10 | $131.61 |
| MN | $99.83 | $131.61 |
| MO | $99.83 | $131.61 |
| MS | $117.24 | $131.61 |
| MT | $113.87 | $131.61 |
| NC | $117.24 | $131.61 |
| ND | $99.83 | $131.61 |
| NE | $99.83 | $131.61 |
| NH | $106.28 | $131.61 |
| NJ | $105.32 | $131.61 |
| NM | $98.12 | $131.61 |
| NV | $106.54 | $131.61 |
| NY | $105.32 | $131.61 |
| OH | $116.10 | $131.61 |
| OK | $98.12 | $131.61 |
| OR | $106.54 | $131.61 |
| PA | $105.32 | $131.61 |
| PR | $145.93 | — |
| RI | $106.28 | $131.61 |
| SC | $117.24 | $131.61 |
| SD | $99.83 | $131.61 |
| TN | $117.24 | $131.61 |
| TX | $98.12 | $131.61 |
| UT | $113.87 | $131.61 |
| VA | $117.24 | $131.61 |
| VI | $131.61 | — |
| VT | $106.28 | $131.61 |
| WA | $106.54 | $131.61 |
| WI | $116.10 | $131.61 |
| WV | $117.24 | $131.61 |
| WY | $113.87 | $131.61 |
Common denial codes to watch
Related A-codes
Bill A7017 with confidence
MyMedi-AI scrubs whole claims against NCCI pairs, MUE limits, modifier rules, and PA flags before you submit — built for DME teams, no PHI stored on our servers.
Start free trial Run a CMS-0057-F readiness checkPrefer DIY compliance? Self-audit documentation kits for DME suppliers →