HCPCS A-codes — Medical & surgical supplies, ambulance
A-codes cover medical and surgical supplies billed to the DME MACs — diabetic testing supplies, CPAP interfaces, ostomy, wound care, and incontinence products. Most are inexpensive but high-volume, so quantity limits and resupply cadences drive denials.
852 active codes in the April 2026 HCPCS file. PA = on Medicare's required prior-authorization list · Fee schedule = April 2026 DMEPOS amounts published.
Page 1 of 8 · Next →
| Code | Description | Flags |
|---|---|---|
| A0021 | Ambulance service, outside state per mile, transport (medicaid only) | |
| A0080 | Non-emergency transportation, per mile - vehicle provided by volunteer (individual or organization), with no vested interest | |
| A0090 | Non-emergency transportation, per mile - vehicle provided by individual (family member, self, neighbor) with vested interest | |
| A0100 | Non-emergency transportation; taxi | |
| A0110 | Non-emergency transportation and bus, intra or inter state carrier | |
| A0120 | Non-emergency transportation: mini-bus, mountain area transports, or other transportation systems | |
| A0130 | Non-emergency transportation: wheelchair van | |
| A0140 | Non-emergency transportation and air travel (private or commercial) intra or inter state | |
| A0160 | Non-emergency transportation: per mile - case worker or social worker | |
| A0170 | Transportation ancillary: parking fees, tolls, other | |
| A0180 | Non-emergency transportation: ancillary: lodging-recipient | |
| A0190 | Non-emergency transportation: ancillary: meals-recipient | |
| A0200 | Non-emergency transportation: ancillary: lodging escort | |
| A0210 | Non-emergency transportation: ancillary: meals-escort | |
| A0225 | Ambulance service, neonatal transport, base rate, emergency transport, one way | |
| A0380 | Bls mileage (per mile) | |
| A0382 | Bls routine disposable supplies | |
| A0384 | Bls specialized service disposable supplies; defibrillation (used by als ambulances and bls ambulances in jurisdictions where defibrillation is permitted in bls ambulances) | |
| A0390 | Als mileage (per mile) | |
| A0392 | Als specialized service disposable supplies; defibrillation (to be used only in jurisdictions where defibrillation cannot be performed in bls ambulances) | |
| A0394 | Als specialized service disposable supplies; iv drug therapy | |
| A0396 | Als specialized service disposable supplies; esophageal intubation | |
| A0398 | Als routine disposable supplies | |
| A0420 | Ambulance waiting time (als or bls), one half (1/2) hour increments | |
| A0422 | Ambulance (als or bls) oxygen and oxygen supplies, life sustaining situation | |
| A0424 | Extra ambulance attendant, ground (als or bls) or air (fixed or rotary winged); (requires medical review) | |
| A0425 | Ground mileage, per statute mile | |
| A0426 | Ambulance service, advanced life support, non-emergency transport, level 1 (als 1) | |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | |
| A0428 | Ambulance service, basic life support, non-emergency transport, (bls) | |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | |
| A0430 | Ambulance service, conventional air services, transport, one way (fixed wing) | |
| A0431 | Ambulance service, conventional air services, transport, one way (rotary wing) | |
| A0432 | Paramedic intercept (pi), rural area, transport furnished by a volunteer ambulance company which is prohibited by state law from billing third party payers | |
| A0433 | Advanced life support, level 2 (als 2) | |
| A0434 | Specialty care transport (sct) | |
| A0435 | Fixed wing air mileage, per statute mile | |
| A0436 | Rotary wing air mileage, per statute mile | |
| A0888 | Noncovered ambulance mileage, per mile (e.g., for miles traveled beyond closest appropriate facility) | |
| A0998 | Ambulance response and treatment, no transport | |
| A0999 | Unlisted ambulance service | |
| A2001 | Innovamatrix ac, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2002 | Mirragen advanced wound matrix, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2004 | Xcellistem, 1 mg | |
| A2005 | Microlyte matrix, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2006 | Novosorb synpath dermal matrix, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2007 | Restrata, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2008 | Theragenesis, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2009 | Symphony, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2010 | Apis, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2011 | Supra sdrm, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2012 | Suprathel, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2013 | Innovamatrix fs, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2014 | Omeza collagen matrix or omeza complete matrix, per 100 mg | |
| A2015 | Phoenix wound matrix, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2016 | Permeaderm b, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2017 | Permeaderm glove, each | |
| A2018 | Permeaderm c, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2019 | Kerecis omega3 marigen shield, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2020 | Ac5 advanced wound system (ac5) | |
| A2021 | Neomatrix, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2022 | Innovaburn or innovamatrix xl, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2023 | Innovamatrix pd, 1 mg | |
| A2024 | Resolve matrix or xenopatch, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2025 | Miro3d, per cubic centimeter (add-on, list separately in addition to primary procedure) | |
| A2026 | Restrata minimatrix, 5 mg | |
| A2027 | Matriderm, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2028 | Micromatrix flex, per mg | |
| A2029 | Mirotract wound matrix sheet, per cubic centimeter (add-on, list separately in addition to primary procedure) | |
| A2030 | Miro3d fibers, per milligram | |
| A2031 | Mirodry wound matrix, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2032 | Myriad matrix, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2033 | Myriad morcells, 4 milligrams | |
| A2034 | Foundation drs solo, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2035 | Corplex p or theracor p or allacor p, per milligram | |
| A2036 | Cohealyx collagen dermal matrix, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2037 | G4derm plus/suprello, per milliliter | |
| A2038 | Marigen pacto, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2039 | Innovamatrix fd, per square centimeter (add-on, list separately in addition to primary procedure) | |
| A2040 | Microlyte painguard, per square centimeter | |
| A2041 | Foundation drs+ duo, per square centimeter | |
| A2042 | Foundation drs+ solo, per square centimeter | |
| A2043 | Biobrane, per square centimeter | |
| A2044 | Biobrane glove, each | |
| A2045 | Novashield or novogen wound matrix, per square centimeter | |
| A4100 | Non-sheet form skin substitute, fda cleared as a device, not otherwise specified (list in addition to primary procedure) | |
| A4206 | Syringe with needle, sterile, 1 cc or less, each | |
| A4207 | Syringe with needle, sterile 2 cc, each | |
| A4208 | Syringe with needle, sterile 3 cc, each | |
| A4209 | Syringe with needle, sterile 5 cc or greater, each | |
| A4210 | Needle-free injection device, each | |
| A4211 | Supplies for self-administered injections | |
| A4212 | Non-coring needle or stylet with or without catheter | |
| A4213 | Syringe, sterile, 20 cc or greater, each | |
| A4215 | Needle, sterile, any size, each | |
| A4216 | Sterile water, saline and/or dextrose, diluent/flush, 10 ml | Fee schedule |
| A4217 | Sterile water/saline, 500 ml | Fee schedule |
| A4218 | Sterile saline or water, metered dose dispenser, 10 ml | |
| A4220 | Refill kit for implantable infusion pump | |
| A4221 | Supplies for maintenance of non-insulin drug infusion catheter, per week (list drugs separately) | Fee schedule |
| A4222 | Infusion supplies for external drug infusion pump, per cassette or bag (list drugs separately) | Fee schedule |
| A4223 | Infusion supplies not used with external infusion pump, per cassette or bag (list drugs separately) | |
| A4224 | Supplies for maintenance of insulin infusion catheter, per week | Fee schedule |
| A4225 | Supplies for external insulin infusion pump, syringe type cartridge, sterile, each | Fee schedule |
| A4226 | Supplies for maintenance of insulin infusion pump with dosage rate adjustment using therapeutic continuous glucose sensing, per week | |
| A4230 | Infusion set for external insulin pump, non needle cannula type | |
| A4231 | Infusion set for external insulin pump, needle type | |
| A4232 | Syringe with needle for external insulin pump, sterile, 3 cc | |
| A4233 | Replacement battery, alkaline (other than j cell), for use with medically necessary home blood glucose monitor owned by patient, each | Fee schedule |
| A4234 | Replacement battery, alkaline, j cell, for use with medically necessary home blood glucose monitor owned by patient, each | Fee schedule |
| A4235 | Replacement battery, lithium, for use with medically necessary home blood glucose monitor owned by patient, each | Fee schedule |
| A4236 | Replacement battery, silver oxide, for use with medically necessary home blood glucose monitor owned by patient, each | Fee schedule |
| A4238 | Supply allowance for adjunctive, non-implanted continuous glucose monitor (cgm), includes all supplies and accessories, 1 month supply = 1 unit of service | Fee schedule |
| A4239 | Supply allowance for non-adjunctive, non-implanted continuous glucose monitor (cgm), includes all supplies and accessories, 1 month supply = 1 unit of service | Fee schedule |
| A4244 | Alcohol or peroxide, per pint | |
| A4245 | Alcohol wipes, per box | |
| A4246 | Betadine or phisohex solution, per pint | |
| A4247 | Betadine or iodine swabs/wipes, per box | |
| A4248 | Chlorhexidine containing antiseptic, 1 ml | |
| A4250 | Urine test or reagent strips or tablets (100 tablets or strips) |
Page 1 of 8 · Next →