HCPCS V-codes — Vision & hearing services
V-codes cover vision and hearing items — frames, lenses, and hearing services. Medicare coverage is narrow (largely post-cataract eyewear), so benefit-category checks come first.
208 active codes in the April 2026 HCPCS file. PA = on Medicare's required prior-authorization list · Fee schedule = April 2026 DMEPOS amounts published.
Page 1 of 2 · Next →
| Code | Description | Flags |
|---|---|---|
| V2020 | Frames, purchases | Fee schedule |
| V2025 | Deluxe frame | |
| V2100 | Sphere, single vision, plano to plus or minus 4.00, per lens | Fee schedule |
| V2101 | Sphere, single vision, plus or minus 4.12 to plus or minus 7.00d, per lens | Fee schedule |
| V2102 | Sphere, single vision, plus or minus 7.12 to plus or minus 20.00d, per lens | Fee schedule |
| V2103 | Spherocylinder, single vision, plano to plus or minus 4.00d sphere, .12 to 2.00d cylinder, per lens | Fee schedule |
| V2104 | Spherocylinder, single vision, plano to plus or minus 4.00d sphere, 2.12 to 4.00d cylinder, per lens | Fee schedule |
| V2105 | Spherocylinder, single vision, plano to plus or minus 4.00d sphere, 4.25 to 6.00d cylinder, per lens | Fee schedule |
| V2106 | Spherocylinder, single vision, plano to plus or minus 4.00d sphere, over 6.00d cylinder, per lens | Fee schedule |
| V2107 | Spherocylinder, single vision, plus or minus 4.25 to plus or minus 7.00 sphere, .12 to 2.00d cylinder, per lens | Fee schedule |
| V2108 | Spherocylinder, single vision, plus or minus 4.25d to plus or minus 7.00d sphere, 2.12 to 4.00d cylinder, per lens | Fee schedule |
| V2109 | Spherocylinder, single vision, plus or minus 4.25 to plus or minus 7.00d sphere, 4.25 to 6.00d cylinder, per lens | Fee schedule |
| V2110 | Spherocylinder, single vision, plus or minus 4.25 to 7.00d sphere, over 6.00d cylinder, per lens | Fee schedule |
| V2111 | Spherocylinder, single vision, plus or minus 7.25 to plus or minus 12.00d sphere, .25 to 2.25d cylinder, per lens | Fee schedule |
| V2112 | Spherocylinder, single vision, plus or minus 7.25 to plus or minus 12.00d sphere, 2.25d to 4.00d cylinder, per lens | Fee schedule |
| V2113 | Spherocylinder, single vision, plus or minus 7.25 to plus or minus 12.00d sphere, 4.25 to 6.00d cylinder, per lens | Fee schedule |
| V2114 | Spherocylinder, single vision, sphere over plus or minus 12.00d, per lens | Fee schedule |
| V2115 | Lenticular, (myodisc), per lens, single vision | Fee schedule |
| V2118 | Aniseikonic lens, single vision | Fee schedule |
| V2121 | Lenticular lens, per lens, single | Fee schedule |
| V2199 | Not otherwise classified, single vision lens | |
| V2200 | Sphere, bifocal, plano to plus or minus 4.00d, per lens | Fee schedule |
| V2201 | Sphere, bifocal, plus or minus 4.12 to plus or minus 7.00d, per lens | Fee schedule |
| V2202 | Sphere, bifocal, plus or minus 7.12 to plus or minus 20.00d, per lens | Fee schedule |
| V2203 | Spherocylinder, bifocal, plano to plus or minus 4.00d sphere, .12 to 2.00d cylinder, per lens | Fee schedule |
| V2204 | Spherocylinder, bifocal, plano to plus or minus 4.00d sphere, 2.12 to 4.00d cylinder, per lens | Fee schedule |
| V2205 | Spherocylinder, bifocal, plano to plus or minus 4.00d sphere, 4.25 to 6.00d cylinder, per lens | Fee schedule |
| V2206 | Spherocylinder, bifocal, plano to plus or minus 4.00d sphere, over 6.00d cylinder, per lens | Fee schedule |
| V2207 | Spherocylinder, bifocal, plus or minus 4.25 to plus or minus 7.00d sphere,.12 to 2.00d cylinder, per lens | Fee schedule |
| V2208 | Spherocylinder, bifocal, plus or minus 4.25 to plus or minus 7.00d sphere, 2.12 to 4.00d cylinder, per lens | Fee schedule |
| V2209 | Spherocylinder, bifocal, plus or minus 4.25 to plus or minus 7.00d sphere, 4.25 to 6.00d cylinder, per lens | Fee schedule |
| V2210 | Spherocylinder, bifocal, plus or minus 4.25 to plus or minus 7.00d sphere, over 6.00d cylinder, per lens | Fee schedule |
| V2211 | Spherocylinder, bifocal, plus or minus 7.25 to plus or minus 12.00d sphere, .25 to 2.25d cylinder, per lens | Fee schedule |
| V2212 | Spherocylinder, bifocal, plus or minus 7.25 to plus or minus 12.00d sphere, 2.25 to 4.00d cylinder, per lens | Fee schedule |
| V2213 | Spherocylinder, bifocal, plus or minus 7.25 to plus or minus 12.00d sphere, 4.25 to 6.00d cylinder, per lens | Fee schedule |
| V2214 | Spherocylinder, bifocal, sphere over plus or minus 12.00d, per lens | Fee schedule |
| V2215 | Lenticular (myodisc), per lens, bifocal | Fee schedule |
| V2218 | Aniseikonic, per lens, bifocal | Fee schedule |
| V2219 | Bifocal seg width over 28 mm | Fee schedule |
| V2220 | Bifocal add over 3.25d | Fee schedule |
| V2221 | Lenticular lens, per lens, bifocal | Fee schedule |
| V2299 | Specialty bifocal (by report) | |
| V2300 | Sphere, trifocal, plano to plus or minus 4.00d, per lens | Fee schedule |
| V2301 | Sphere, trifocal, plus or minus 4.12 to plus or minus 7.00d, per lens | Fee schedule |
| V2302 | Sphere, trifocal, plus or minus 7.12 to plus or minus 20.00, per lens | Fee schedule |
| V2303 | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, .12-2.00d cylinder, per lens | Fee schedule |
| V2304 | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, 2.25-4.00d cylinder, per lens | Fee schedule |
| V2305 | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, 4.25 to 6.00 cylinder, per lens | Fee schedule |
| V2306 | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, over 6.00d cylinder, per lens | Fee schedule |
| V2307 | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, .12 to 2.00d cylinder, per lens | Fee schedule |
| V2308 | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, 2.12 to 4.00d cylinder, per lens | Fee schedule |
| V2309 | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, 4.25 to 6.00d cylinder, per lens | Fee schedule |
| V2310 | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, over 6.00d cylinder, per lens | Fee schedule |
| V2311 | Spherocylinder, trifocal, plus or minus 7.25 to plus or minus 12.00d sphere, .25 to 2.25d cylinder, per lens | Fee schedule |
| V2312 | Spherocylinder, trifocal, plus or minus 7.25 to plus or minus 12.00d sphere, 2.25 to 4.00d cylinder, per lens | Fee schedule |
| V2313 | Spherocylinder, trifocal, plus or minus 7.25 to plus or minus 12.00d sphere, 4.25 to 6.00d cylinder, per lens | Fee schedule |
| V2314 | Spherocylinder, trifocal, sphere over plus or minus 12.00d, per lens | Fee schedule |
| V2315 | Lenticular, (myodisc), per lens, trifocal | Fee schedule |
| V2318 | Aniseikonic lens, trifocal | Fee schedule |
| V2319 | Trifocal seg width over 28 mm | Fee schedule |
| V2320 | Trifocal add over 3.25d | Fee schedule |
| V2321 | Lenticular lens, per lens, trifocal | Fee schedule |
| V2399 | Specialty trifocal (by report) | |
| V2410 | Variable asphericity lens, single vision, full field, glass or plastic, per lens | Fee schedule |
| V2430 | Variable asphericity lens, bifocal, full field, glass or plastic, per lens | Fee schedule |
| V2499 | Variable sphericity lens, other type | |
| V2500 | Contact lens, pmma, spherical, per lens | Fee schedule |
| V2501 | Contact lens, pmma, toric or prism ballast, per lens | Fee schedule |
| V2502 | Contact lens, pmma, bifocal, per lens | Fee schedule |
| V2503 | Contact lens, pmma, color vision deficiency, per lens | Fee schedule |
| V2510 | Contact lens, gas permeable, spherical, per lens | Fee schedule |
| V2511 | Contact lens, gas permeable, toric, prism ballast, per lens | Fee schedule |
| V2512 | Contact lens, gas permeable, bifocal, per lens | Fee schedule |
| V2513 | Contact lens, gas permeable, extended wear, per lens | Fee schedule |
| V2520 | Contact lens, hydrophilic, spherical, per lens | Fee schedule |
| V2521 | Contact lens, hydrophilic, toric, or prism ballast, per lens | Fee schedule |
| V2522 | Contact lens, hydrophilic, bifocal, per lens | Fee schedule |
| V2523 | Contact lens, hydrophilic, extended wear, per lens | Fee schedule |
| V2524 | Contact lens, hydrophilic, spherical, photochromic additive, per lens | Fee schedule |
| V2525 | Contact lens, hydrophilic, dual focus, per lens | |
| V2526 | Contact lens, hydrophilic, with blue-violet filter, per lens | |
| V2530 | Contact lens, scleral, gas impermeable, per lens (for contact lens modification, see 92325) | Fee schedule |
| V2531 | Contact lens, scleral, gas permeable, per lens (for contact lens modification, see 92325) | Fee schedule |
| V2599 | Contact lens, other type | |
| V2600 | Hand held low vision aids and other nonspectacle mounted aids | |
| V2610 | Single lens spectacle mounted low vision aids | |
| V2615 | Telescopic and other compound lens system, including distance vision telescopic, near vision telescopes and compound microscopic lens system | |
| V2623 | Prosthetic eye, plastic, custom | Fee schedule |
| V2624 | Polishing/resurfacing of ocular prosthesis | Fee schedule |
| V2625 | Enlargement of ocular prosthesis | Fee schedule |
| V2626 | Reduction of ocular prosthesis | Fee schedule |
| V2627 | Scleral cover shell | Fee schedule |
| V2628 | Fabrication and fitting of ocular conformer | Fee schedule |
| V2629 | Prosthetic eye, other type | |
| V2630 | Anterior chamber intraocular lens | Fee schedule |
| V2631 | Iris supported intraocular lens | Fee schedule |
| V2632 | Posterior chamber intraocular lens | Fee schedule |
| V2700 | Balance lens, per lens | Fee schedule |
| V2702 | Deluxe lens feature | |
| V2710 | Slab off prism, glass or plastic, per lens | Fee schedule |
| V2715 | Prism, per lens | Fee schedule |
| V2718 | Press-on lens, fresnell prism, per lens | Fee schedule |
| V2730 | Special base curve, glass or plastic, per lens | Fee schedule |
| V2744 | Tint, photochromatic, per lens | Fee schedule |
| V2745 | Addition to lens; tint, any color, solid, gradient or equal, excludes photochromatic, any lens material, per lens | Fee schedule |
| V2750 | Anti-reflective coating, per lens | Fee schedule |
| V2755 | U-v lens, per lens | Fee schedule |
| V2756 | Eye glass case | |
| V2760 | Scratch resistant coating, per lens | Fee schedule |
| V2761 | Mirror coating, any type, solid, gradient or equal, any lens material, per lens | |
| V2762 | Polarization, any lens material, per lens | Fee schedule |
| V2770 | Occluder lens, per lens | Fee schedule |
| V2780 | Oversize lens, per lens | Fee schedule |
| V2781 | Progressive lens, per lens | |
| V2782 | Lens, index 1.54 to 1.65 plastic or 1.60 to 1.79 glass, excludes polycarbonate, per lens | Fee schedule |
| V2783 | Lens, index greater than or equal to 1.66 plastic or greater than or equal to 1.80 glass, excludes polycarbonate, per lens | Fee schedule |
| V2784 | Lens, polycarbonate or equal, any index, per lens | Fee schedule |
| V2785 | Processing, preserving and transporting corneal tissue | |
| V2786 | Specialty occupational multifocal lens, per lens | Fee schedule |
| V2787 | Astigmatism correcting function of intraocular lens |
Page 1 of 2 · Next →